
Vibcare Pharma
15/07/19
| Sl No | Medicines | Dosage form and Strength | Unit | Ceiling price (wef 1.4.2019
with WPI @ 4.2662%) |
Existing S.O. No. & Date | |
| (1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
| 1 | 5-aminosalicylic Acid | Suppository 500 mg Retention Enema | 1 Suppository | 16.55 | 1461(E) | 02.04.2018 |
| 2 | 5-aminosalicylic Acid | Tablet 400 mg | 1 Tablet | 7.31 | 1461(E) | 02.04.2018 |
| 3 | 5-Fluorouracil | Injection 250 mg/5 ml | 1 ml | 2.29 | 1461(E) | 02.04.2018 |
| 4 | 6-Mercaptopurine | Tablet 50mg | 1 Tablet | 6.32 | 1461(E) | 02.04.2018 |
| 5 | Abacavir | Tablet 300 mg | 1 Tablet | 46.15 | 1461(E) | 02.04.2018 |
| 6 | Abacavir (A) + Lamivudine (B) | Tablet 60 mg(A) + 30 mg(B) | 1 Tablet | 19.65 | 1461(E) | 02.04.2018 |
| 7 | Abacavir (A) + Lamivudine (B) | Tablet 600 mg(A)+ 300 mg(B) | 1 Tablet | 89.18 | 1461(E) | 02.04.2018 |
| 8 | Acetazolamide | Capsule 250 mg | 1 Capsule | 4.43 | 1461(E) | 02.04.2018 |
| 9 | Acetazolamide | Tablet 250 mg | 1 Tablet | 3.58 | 1461(E) | 02.04.2018 |
| 10 | Acetylsalicylic acid | Effervescent/
Dispersible/ Enteric coated Tablet 100 mg |
1 Tablet | 0.18 | 1461(E) | 02.04.2018 |
| 11 | Acetylsalicylic acid | Effervescent/ Dispersible/ Enteric coated Tablet 150 mg | 1 Tablet | 1.18 | 1461(E) | 02.04.2018 |
| 12 | Acetylsalicylic acid | Effervescent/ Dispersible/ Enteric
coated Tablet 75 mg |
1 Tablet | 1.20 | 1461(E) | 02.04.2018 |
| 13 | Acetylsalicylic acid | Tablet 100 mg | 1 Tablet | 0.17 | 1461(E) | 02.04.2018 |
| 14 | Acetylsalicylic acid | Tablet 150 mg | 1 Tablet | 0.40 | 1461(E) | 02.04.2018 |
| 15 | Acetylsalicylic acid | Tablet 325mg | 1 Tablet | 0.54 | 1461(E) | 02.04.2018 |
| 16 | Acetylsalicylic acid | Tablet 350mg | 1 Tablet | 0.30 | 1461(E) | 02.04.2018 |
| 17 | Acetylsalicylic acid | Tablet 75 mg | 1 Tablet | 0.30 | 1461(E) | 02.04.2018 |
| 18 | Actinomycin D | Powder for Injection | Each Pack | 310.35 | 1461(E) | 02.04.2018 |
| 0.5mg | ||||||
| 19 | Acyclovir | Ointment 3% | 1 gm | 10.19 | 1461(E) | 02.04.2018 |
| 20 | Acyclovir | Oral Liquid 400
mg/5ml |
1 ml | 1.24 | 1461(E) | 02.04.2018 |
| 21 | Acyclovir | Tablet 200 mg | 1 Tablet | 6.63 | 1461(E) | 02.04.2018 |
| 22 | Acyclovir | Tablet 400 mg | 1 Tablet | 12.04 | 1461(E) | 02.04.2018 |
| 23 | Acyclovir | Powder for Injection
250 mg |
Each Pack | 347.72 | 1461(E) | 02.04.2018 |
| 24 | Acyclovir | Powder for Injection 500 mg | Each Pack | 449.12 | 1461(E) | 02.04.2018 |
| 25 | Adenosine | Injection 3mg/ml | 1 ml | 96.35 | 1461(E) | 02.04.2018 |
| 26 | Adrenaline | Injection 1 mg/ml | 1 ml | 15.32 | 1461(E) | 02.04.2018 |
| 27 | Albendazole | Oral Liquid 200
mg/5ml |
1 ml | 1.56 | 1461(E) | 02.04.2018 |
| 28 | Albendazole | Tablet 400 mg | 1 Tablet | 7.54 | 1461(E) | 02.04.2018 |
| 29 | Allopurinol | Tablet 100 mg | 1 Tablet | 1.86 | 1461(E) | 02.04.2018 |
| 30 | Allopurinol | Tablet 300 mg | 1 Tablet | 7.32 | 1461(E) | 02.04.2018 |
| 31 | Alprostadil | Injection 0.5 mg/ml | 1 ml | 5542.19 | 1461(E) | 02.04.2018 |
| 32 | Alteplase | Powder for Injection
20 mg |
Each Pack | 18588.12 | 1461(E) | 02.04.2018 |
| 33 | Alteplase | Powder for Injection
50 mg |
Each Pack | 38810.18 | 1461(E) | 02.04.2018 |
| 34 | Amiodarone | Injection 50 mg/ml | 1 ml | 21.83 | 3983(E) | 13.08.2018 |
| 35 | Amiodarone | Tablet 100 mg | 1 Tablet | 5.59 | 1461(E) | 02.04.2018 |
| 36 | Amiodarone | Tablet 200 mg | 1 Tablet | 11.08 | 1461(E) | 02.04.2018 |
| 37 | Amitriptyline | Tablet 10 mg | 1 Tablet | 2.24 | 1461(E) | 02.04.2018 |
| 38 | Amitriptyline | Tablet 25 mg | 1 Tablet | 2.21 | 1461(E) | 02.04.2018 |
| 39 | Amitriptyline | Tablet 50 mg | 1 Tablet | 5.68 | 1461(E) | 02.04.2018 |
| 40 | Amitriptyline | Tablet 75 mg | 1 Tablet | 5.49 | 1461(E) | 02.04.2018 |
| 41 | Amlodipine | Tablet 10 mg | 1 Tablet | 4.96 | 1461(E) | 02.04.2018 |
| 42 | Amlodipine | Tablet 2.5 mg | 1 Tablet | 1.62 | 1461(E) | 02.04.2018 |
| 43 | Amlodipine | Tablet 5mg | 1 Tablet | 2.55 | 1461(E) | 02.04.2018 |
| 44 | Amoxicillin | Capsule 250 mg | 1 Capsule | 2.16 | 1461(E) | 02.04.2018 |
| 45 | Amoxicillin | Oral Liquid 250
mg/5ml |
1 ml | 1.32 | 1461(E) | 02.04.2018 |
| 46 | Amoxicillin | Capsule 500mg | 1 Capsule | 6.32 | 1461(E) | 02.04.2018 |
| 47 | Amoxicillin (A) + Clavulanic acid (B) | Dry Syrup 125 mg(A)
+ 31.25 (B)/5 ml |
1 ml | 2.12 | 1461(E) | 02.04.2018 |
| 48 | Amoxicillin (A) + Clavulanic acid (B) | Oral Liquid 200 mg(A) + 28.5
mg(B)/5ml |
1 ml | 1.77 | 1461(E) | 02.04.2018 |
| 49 | Amoxicillin (A) + Clavulanic acid (B) | Powder for Injection 500 mg(A) + 100
mg(B) |
Each Pack | 88.10 | 1461(E) | 02.04.2018 |
| 50 | Amoxicillin (A) +Clavulanic acid (B) | Tablet 500mg(A)
+125mg(B) |
1 Tablet | 17.58 | 1461(E) | 02.04.2018 |
| 51 | Amoxicillin (A) +Clavulanic acid
(B) |
Powder for Injection
1g (A) +200mg(B) |
Each Pack | 122.90 | 1461(E) | 02.04.2018 |
| 52 | Amphotericin B - Â Lipid/
Liposomal |
Powder for Injection
50 mg |
Each Pack | 4008.86 | 3983(E) | 13.08.2018 |
| 53 | Amphotericin B – Conventional | Powder for Injection
50 mg |
Each Pack | 303.11 | 1461(E) | 02.04.2018 |
| 54 | Ampicillin | Powder for Injection
1 gm |
Each Pack | 20.89 | 1461(E) | 02.04.2018 |
| 55 | Ampicillin | Powder for Injection
500 mg |
Each Pack | 12.87 | 1461(E) | 02.04.2018 |
| 56 | Anti-D immunoglobulin | Injection 300mcg | Each Pack | 2088.88 | 1461(E) | 02.04.2018 |
| 57 | Anti-D Immunoglobulin | Injection 150mcg | Each Vial | 1628.21 | 1461(E) | 02.04.2018 |
| 58 | Anti-rabies immunoglobulin | Injection 150 IU/ml | 1 ml | 2715.04 | 1461(E) | 02.04.2018 |
| 59 | Anti-rabies immunoglobulin | Injection 300 IU/ml | 1 ml | 95.72 | 1461(E) | 02.04.2018 |
| 60 | Anti-tetanus immunoglobulin | 250IU | Each Pack | 1087.55 | 5636(E) | 02.11.2018 |
| 61 | Arsenic Trioxide | Injection 1mg/ml | 1 ml | 53.14 | 1461(E) | 02.04.2018 |
| 62 | Artemether (A) + Lumefantrine (B) | Oral Liquid 80 mg(A)
+480 mg(B) /5ml |
1 ml | 3.95 | 1461(E) | 02.04.2018 |
| 63 | Artemether (A) + Lumefantrine (B) | Tablet 20 mg(A) +
120 mg(B) |
1 Tablet | 12.25 | 1461(E) | 02.04.2018 |
| 64 | Artemether (A) + Lumefantrine (B) | Tablet 40 mg(A) +
240 mg(B) |
1 Tablet | 15.79 | 1461(E) | 02.04.2018 |
| 65 | Artemether (A) + Lumefantrine (B) | Tablet 80 mg(A) +
480 mg(B) |
1 Tablet | 22.67 | 1461(E) | 02.04.2018 |
| 66 | Artesunate | Powder for Injection
120 mg |
Each Pack | 407.23 | 1461(E) | 02.04.2018 |
| 67 | Artesunate | Powder for Injection 60 mg | Each Pack | 213.90 | 1461(E) | 02.04.2018 |
| 68 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Tablet 100 mg(A) + 1 Tablet (750 mg+ 37.5
mg) (B) |
Combi pack | 28.87 | 1461(E) | 02.04.2018 |
| 69 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Tablet 150 mg(A) + 2
Tablet (500 mg+ 25 mg) (B) |
Combi pack | 39.19 | 1461(E) | 02.04.2018 |
| 70 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Tablet 200 mg(A) + 2 Tablet (750 mg+ 37.5
mg) (B) |
Combi pack | 35.73 | 1461(E) | 02.04.2018 |
| 71 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Tablet 25 mg(A) + 1
Tablet (250 mg+ 12.5 mg) (B) |
Combi pack | 19.24 | 1461(E) | 02.04.2018 |
| 72 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | 1 Tablet 50 mg(A) + 1 Tablet (500 mg+ 25
mg) (B) |
Combi Pack | 20.77 | 1461(E) | 02.04.2018 |
| 73 | Ascorbic Acid (Vitamin C) | Tablet 100mg | 1 Tablet | 0.19 | 1461(E) | 02.04.2018 |
| 74 | Ascorbic Acid (Vitamin C) | Tablet 500 mg | 1 Tablet | 0.89 | 1461(E) | 02.04.2018 |
| 75 | Atazanavir (A) + Ritonavir (B) | Tablet 300 mg(A) +
100 mg(B) |
1 Tablet | 96.61 | 1461(E) | 02.04.2018 |
| 76 | Atenolol | Tablet 100 mg | 1 Tablet | 3.41 | 1461(E) | 02.04.2018 |
| 77 | Atenolol | Tablet 50 mg | 1 Tablet | 1.75 | 1461(E) | 02.04.2018 |
| 78 | Atorvastatin | Tablet 10 mg | 1 Tablet | 5.37 | 1461(E) | 02.04.2018 |
| 79 | Atorvastatin | Tablet 20 mg | 1 Tablet | 13.00 | 1461(E) | 02.04.2018 |
| 80 | Atorvastatin | Tablet 40 mg | 1 Tablet | 18.88 | 1461(E) | 02.04.2018 |
| 81 | Atracurium | Injection 10 mg/ml | Each Pack | 51.30 | 1461(E) | 02.04.2018 |
| 82 | Atropine | Ointment 1% | 1 gm | 3.70 | 1461(E) | 02.04.2018 |
| 83 | Atropine | Injection 0.6 mg/ml | 1 ml | 4.10 | 1461(E) | 02.04.2018 |
| 84 | Atropine | Drops 1% | 1 ml | 3.36 | 1461(E) | 02.04.2018 |
| 85 | Azathioprine | Tablet 50 mg | 1 Tablet | 9.93 | 1461(E) | 02.04.2018 |
| 86 | Azithromycin | Capsule 250 mg | 1 Capsule | 10.28 | 1461(E) | 02.04.2018 |
| 87 | Azithromycin | Capsule 500 mg | 1 Capsule | 16.22 | 1461(E) | 02.04.2018 |
| 88 | Azithromycin | Oral Liquid 200
mg/5ml |
1 ml | 3.01 | 1461(E) | 02.04.2018 |
| 89 | Azithromycin | Tablet 250mg | 1 Tablet | 10.33 | 1461(E) | 02.04.2018 |
| 90 | Azithromycin | Tablet 500mg | 1 Tablet | 20.84 | 1461(E) | 02.04.2018 |
| 91 | Azithromycin | Powder for Injection
500mg |
Each Pack | 188.15 | 1461(E) | 02.04.2018 |
| 92 | Baclofen | Tablet 10 mg | 1 Tablet | 10.52 | 1461(E) | 02.04.2018 |
| 93 | Baclofen | Tablet 20 mg | 1 Tablet | 14.48 | 1461(E) | 02.04.2018 |
| 94 | Baclofen | Tablet 5 mg | 1 Tablet | 5.42 | 1461(E) | 02.04.2018 |
| 95 | BCG vaccine | Each Dose | 5.83 | 1769(E) | 26.04.2018 | |
| 96 | Benzathine benzylpenicillin | Powder for Injection
12 lac units |
Each Pack | 11.89 | 1461(E) | 02.04.2018 |
| 97 | Benzathine benzylpenicillin | Powder for Injection 6 lac units | Each Pack | 7.87 | 1461(E) | 02.04.2018 |
| 98 | Benzoyl Peroxide | Cream 2.5% | 1 gm | 2.29 | 1461(E) | 02.04.2018 |
| 99 | Benzoyl Peroxide | Gel 2.5% | 1 gm | 3.67 | 1461(E) | 02.04.2018 |
| 100 | Benzyl penicillin | Powder for Injection
10 Lac Units |
Each Pack | 5.09 | 1461(E) | 02.04.2018 |
| 101 | Betamethasone | Cream 0.05% | 1 gm | 0.57 | 1461(E) | 02.04.2018 |
| 102 | Betamethasone | Cream 0.1% | 1 gm | 0.82 | 1461(E) | 02.04.2018 |
| 103 | Betamethasone | Gel 0.05% | 1 gm | 0.52 | 1461(E) | 02.04.2018 |
| 104 | Betamethasone | Lotion 0.1% | 1 ml | 0.80 | 1461(E) | 02.04.2018 |
| 105 | Betamethasone | Lotion 0.5% | 1 ml | 0.52 | 1461(E) | 02.04.2018 |
| 106 | Betamethasone | Injection 4 mg/ml | 1 ml | 4.11 | 1461(E) | 02.04.2018 |
| 107 | Bicalutamide | Tablet 50 mg | 1 Tablet | 67.14 | 1461(E) | 02.04.2018 |
| 108 | Bisacodyl | Suppository 5 mg | 1 Suppository | 8.25 | 1461(E) | 02.04.2018 |
| 109 | Bisacodyl | Tablet 5 mg | 1 Tablet | 0.98 | 1461(E) | 02.04.2018 |
| 110 | Bleomycin | Powder for Injection
15 Units |
Each Pack | 607.49 | 1461(E) | 02.04.2018 |
| 111 | Bortezomib | Powder for Injection
2 mg |
Each Pack | 12036.26 | 1461(E) | 02.04.2018 |
| 112 | Budesonide | Nasal Spray 100 mcg/dose | 1 Dose | 0.89 | 1461(E) | 02.04.2018 |
| 113 | Budesonide | Nasal Spray 50
mcg/dose |
1 Dose | 0.99 | 1461(E) | 02.04.2018 |
| 114 | Budesonide | Respiratory Solution for use in Nebulizer
0.5 mg/ml |
1 ml | 10.48 | 1461(E) | 02.04.2018 |
| 115 | Budesonide | Respiratory Solution
for use in Nebulizer 1 mg/ml |
1 ml | 12.64 | 1461(E) | 02.04.2018 |
| 116 | Budesonide | Inhalation (MDI) 100
mcg/dose |
Per Metered
Dose |
1.24 | 1028(E) | 26.02.2019 |
| 117 | Budesonide | Inhalation (MDI) 200
mcg/dose |
Per metered
Dose |
1.54 | 1028(E) | 26.02.2019 |
| 118 | Budesonide | Inhalation (DPI) 100
mcg/dose |
Per Dose | 1.95 | 1028(E) | 26.02.2019 |
| 119 | Budesonide | Inhalation (DPI) 200
mcg/dose |
Per Dose | 2.83 | 1028(E) | 26.02.2019 |
| 120 | Budesonide (A)+ Formoterol (B) | Inhalation (MDI) 100
mcg (A) + 6 mcg (B) |
Per Metered
Dose |
1.85 | 1028(E) | 26.02.2019 |
| 121 | Budesonide (A)+ Formoterol (B) | Inhalation (MDI) 200
mcg (A) + 6 mcg (B) |
Per Metered
Dose |
2.62 | 1028(E) | 26.02.2019 |
| 122 | Budesonide (A)+ Formoterol (B) | Inhalation (MDI) 400 mcg (A) + 6 mcg (B) | Per Metered Dose | 2.98 | 1028(E) | 26.02.2019 |
| 123 | Budesonide (A)+ Formoterol (B) | Inhalation (DPI) 100
mcg (A) + 6 mcg (B) |
Per Dose | 3.71 | 1028(E) | 26.02.2019 |
| 124 | Budesonide (A)+ Formoterol (B) | Inhalation (DPI) 200
mcg (A) + 6 mcg (B) |
Per Dose | 4.93 | 1028(E) | 26.02.2019 |
| 125 | Budesonide (A)+ Formoterol (B) | Inhalation (DPI) 400
mcg (A) + 6 mcg (B) |
Per Dose | 6.30 | 1028(E) | 26.02.2019 |
| 126 | Bupivacaine | Injection 0.25% | 1 ml | 2.40 | 1461(E) | 02.04.2018 |
| 127 | Bupivacaine | Injection 0.5% with
7.5% glucose |
1 ml | 6.08 | 1461(E) | 02.04.2018 |
| 128 | Bupivacaine | Injection 0.50% | 1 ml | 3.84 | 1461(E) | 02.04.2018 |
| 129 | Caffeine | Injection 20 mg/ml | 1 ml | 245.64 | 1461(E) | 02.04.2018 |
| 130 | Caffeine | Oral Liquid 20 mg/ml | 1 ml | 208.63 | 1461(E) | 02.04.2018 |
| 131 | Calamine | Lotion (As per IP) | 1 ml | 0.83 | 1461(E) | 02.04.2018 |
| 132 | Calcium folinate | Tablet 15 mg | 1 Tablet | 39.92 | 1461(E) | 02.04.2018 |
| 133 | Calcium gluconate | Injection 100 mg/ml | 1 ml | 0.54 | 1461(E) | 02.04.2018 |
| 134 | Capecitabine | Tablet 500 mg | 1 Tablet | 123.68 | 1461(E) | 02.04.2018 |
| 135 | Capreomycin | Powder for Injection 1 gm | Each Pack | 338.98 | 1461(E) | 02.04.2018 |
| 136 | Carbamazepine | Oral Liquid 100
mg/5ml |
1 ml | 0.19 | 1461(E) | 02.04.2018 |
| 137 | Carbamazepine | CR Tablet 200 mg | 1 Tablet | 1.52 | 1461(E) | 02.04.2018 |
| 138 | Carbamazepine | CR Tablet 400 mg | 1 Tablet | 2.99 | 1461(E) | 02.04.2018 |
| 139 | Carbamazepine | Tablet 100 mg | 1 Tablet | 0.67 | 1461(E) | 02.04.2018 |
| 140 | Carbamazepine | Tablet 200 mg | 1 Tablet | 1.36 | 1461(E) | 02.04.2018 |
| 141 | Carbamazepine | Tablet 400 mg | 1 Tablet | 3.23 | 1461(E) | 02.04.2018 |
| 142 | Carbimazole | Tablet 10 mg | 1 Tablet | 3.62 | 1461(E) | 02.04.2018 |
| 143 | Carbimazole | Tablet 5 mg | 1 Tablet | 1.86 | 1461(E) | 02.04.2018 |
| 144 | Carboplatin | Injection 10 mg/ml | 1 ml | 52.08 | 1461(E) | 02.04.2018 |
| 145 | Carboxymethylcellulose | Drops 0.5% | 1 ml | 12.50 | 1461(E) | 02.04.2018 |
| 146 | Carboxymethylcellulose | Drops 1% | 1 ml | 17.33 | 1461(E) | 02.04.2018 |
| 147 | Cefadroxil | Capsule 500 mg | 1 Capsule | 7.00 | 1461(E) | 02.04.2018 |
| 148 | Cefadroxil | Oral Liquid 125
mg/5ml |
1 ml | 0.62 | 1461(E) | 02.04.2018 |
| 149 | Cefadroxil | Tablet 1 gm | 1 Tablet | 6.15 | 1461(E) | 02.04.2018 |
| 150 | Cefadroxil | Tablet 500 mg | 1 Tablet | 3.95 | 1461(E) | 02.04.2018 |
| 151 | Cefazolin | Powder for Injection
1 gm |
Each Pack | 24.03 | 1461(E) | 02.04.2018 |
| 152 | Cefazolin | Powder for Injection
500 mg |
Each Pack | 15.23 | 1461(E) | 02.04.2018 |
| 153 | Cefixime | Capsule 200 mg | 1 Capsule | 14.12 | 1461(E) | 02.04.2018 |
| 154 | Cefixime | Capsule 400 mg | 1 Capsule | 28.61 | 1461(E) | 02.04.2018 |
| 155 | Cefixime | Oral Liquid 100
mg/5ml |
1 ml | 2.11 | 1461(E) | 02.04.2018 |
| 156 | Cefixime | Oral Liquid 50 mg/5ml | 1 ml | 1.42 | 1461(E) | 02.04.2018 |
| 157 | Cefixime | Tablet 400 mg | 1 Tablet | 21.59 | 1461(E) | 02.04.2018 |
| 158 | Cefixime | Tablet 200mg | 1 Tablet | 9.39 | 1461(E) | 02.04.2018 |
| 159 | Cefotaxime | Powder for Injection
1 gm |
Each Pack | 33.59 | 1461(E) | 02.04.2018 |
| 160 | Cefotaxime | Powder for Injection 250 mg | Each Pack | 15.27 | 1461(E) | 02.04.2018 |
| 161 | Cefotaxime | Powder for Injection
500 mg |
Each Pack | 20.08 | 1461(E) | 02.04.2018 |
| 162 | Ceftazidime | Powder for Injection 1 gm | Each Pack | 204.82 | 1461(E) | 02.04.2018 |
| 163 | Ceftazidime | Powder for Injection
250 mg |
Each Pack | 63.70 | 1461(E) | 02.04.2018 |
| 164 | Ceftriaxone | Powder for Injection
1gm |
Each Pack | 52.76 | 1461(E) | 02.04.2018 |
| 165 | Ceftriaxone | Powder for Injection
2 gm |
Each Pack | 125.41 | 1461(E) | 02.04.2018 |
| 166 | Ceftriaxone | Powder for Injection
250 mg |
Each Pack | 24.15 | 1461(E) | 02.04.2018 |
| 167 | Ceftriaxone | Powder for Injection
500 mg |
Each Pack | 44.12 | 1461(E) | 02.04.2018 |
| 168 | Cetirizine | Capsule 10 mg | 1 Capsule | 2.33 | 1461(E) | 02.04.2018 |
| 169 | Cetirizine | Oral Liquid 5 mg/5ml | 1 ml | 0.58 | 1461(E) | 02.04.2018 |
| 170 | Cetirizine | Tablet 10 mg | 1 Tablet | 1.62 | 1461(E) | 02.04.2018 |
| 171 | Cetrimide | Solution 20% (concentrate for
dilution) |
1 ml | 0.31 | 1461(E) | 02.04.2018 |
| 172 | Chlorambucil | Tablet 2 mg | 1 Tablet | 36.12 | 1461(E) | 02.04.2018 |
| 173 | Chlorambucil | Tablet 5 mg | 1 Tablet | 81.17 | 1461(E) | 02.04.2018 |
| 174 | Chlorhexidine | Solution 5% (Concentrate for
dilution) |
1 ml | 0.15 | 1461(E) | 02.04.2018 |
| 175 | Chloroquine | Oral Liquid 50
mg/5ml |
1 ml | 0.29 | 1461(E) | 02.04.2018 |
| 176 | Chloroquine | Tablet 150mg | 1 Tablet | 0.77 | 1461(E) | 02.04.2018 |
| 177 | Chlorpheniramine | Tablet 4 mg | 1 Tablet | 0.09 | 1461(E) | 02.04.2018 |
| 178 | Cholecalciferol | Capsule 1000 IU | 1 Capsule | 4.67 | 1461(E) | 02.04.2018 |
| 179 | Cholecalciferol | Capsule 60000 IU | 1 Capsule | 28.90 | 1461(E) | 02.04.2018 |
| 180 | Cholecalciferol | Oral Liquid 400 IU/ml | 1 ml | 2.30 | 1461(E) | 02.04.2018 |
| 181 | Cholecalciferol | Tablet 1000 IU | 1 Tablet | 3.67 | 1461(E) | 02.04.2018 |
| 182 | Cholecalciferol | Tablet 60000 IU | 1 Tablet | 23.73 | 1461(E) | 02.04.2018 |
| 183 | Ciprofloxacin | Ointment 0.3% | 1 gm | 1.11 | 1461(E) | 02.04.2018 |
| 184 | Ciprofloxacin | Drops 0.30% | 1 ml | 1.49 | 1461(E) | 02.04.2018 |
| 185 | Ciprofloxacin | Injection 200
mg/100ml |
1 ml | 0.17 | 1461(E) | 02.04.2018 |
| 186 | Ciprofloxacin | Oral Liquid 250
mg/5ml |
1 ml | 0.62 | 1461(E) | 02.04.2018 |
| 187 | Ciprofloxacin | Tablet 250mg | 1 Tablet | 2.03 | 1461(E) | 02.04.2018 |
| 188 | Ciprofloxacin | Tablet 500mg | 1 Tablet | 3.57 | 1461(E) | 02.04.2018 |
| 189 | Cisplatin | Injection 1 mg/ml | 1 ml | 6.74 | 1461(E) | 02.04.2018 |
| 190 | Clarithromycin | Oral Liquid 125
mg/5ml |
1 ml | 4.22 | 1461(E) | 02.04.2018 |
| 191 | Clarithromycin | Tablet 250 mg | 1 Tablet | 27.40 | 1461(E) | 02.04.2018 |
| 192 | Clarithromycin | Tablet 500 mg | 1 Tablet | 48.30 | 1461(E) | 02.04.2018 |
| 193 | Clindamycin | Capsule 150 mg | 1 Capsule | 14.16 | 1461(E) | 02.04.2018 |
| 194 | Clindamycin | Capsule 300 mg | 1 Capsule | 23.12 | 1461(E) | 02.04.2018 |
| 195 | Clindamycin | Tablet 300 mg | 1 Tablet | 14.92 | 1461(E) | 02.04.2018 |
| 196 | Clobazam | Tablet 10 mg | 1 Tablet | 8.84 | 1461(E) | 02.04.2018 |
| 197 | Clobazam | Tablet 5 mg | 1 Tablet | 5.03 | 1461(E) | 02.04.2018 |
| 198 | Clofazimine | Capsule 100 mg | 1 Capsule | 2.42 | 1461(E) | 02.04.2018 |
| 199 | Clofazimine | Capsule 50 mg | 1 Capsule | 1.42 | 1461(E) | 02.04.2018 |
| 200 | Clomiphene | Capsule 100 mg | 1 Capsule | 54.47 | 1461(E) | 02.04.2018 |
| 201 | Clomiphene | Capsule 50 mg | 1 Capsule | 29.97 | 1461(E) | 02.04.2018 |
| 202 | Clomiphene | Tablet 100mg | 1 Tablet | 11.95 | 1461(E) | 02.04.2018 |
| 203 | Clomiphene | Tablet 50mg | 1 Tablet | 8.15 | 1461(E) | 02.04.2018 |
| 204 | Clomipramine | Tablet 10 mg | 1 Tablet | 2.46 | 1461(E) | 02.04.2018 |
| 205 | Clomipramine | Tablet 25 mg | 1 Tablet | 5.43 | 1461(E) | 02.04.2018 |
| 206 | Clomipramine | Tablet 75 mg | 1 Tablet | 14.04 | 1461(E) | 02.04.2018 |
| 207 | Clonazepam | Tablet 0.25 mg | 1 Tablet | 1.79 | 1461(E) | 02.04.2018 |
| 208 | Clonazepam | Tablet 0.5 mg | 1 Tablet | 3.04 | 1461(E) | 02.04.2018 |
| 209 | Clonazepam | Tablet 1 mg | 1 Tablet | 4.14 | 1461(E) | 02.04.2018 |
| 210 | Clopidogrel | Tablet 75 mg | 1 Tablet | 6.80 | 1461(E) | 02.04.2018 |
| 211 | Clotrimazole | Cream 1% | 1 gm | 2.85 | 3983(E) | 13.08.2018 |
| 212 | Clotrimazole | Drops 1% | 1 ml | 2.96 | 1461(E) | 02.04.2018 |
| 213 | Clotrimazole | Lotion 1% | 1 ml | 3.50 | 1461(E) | 02.04.2018 |
| 214 | Clotrimazole | Pessary 100 mg | 1 Pessary | 8.50 | 1461(E) | 02.04.2018 |
| 215 | Cloxacillin | Capsule 250mg | 1 Capsule | 1.11 | 1461(E) | 02.04.2018 |
| 216 | Cloxacillin | Capsule 500mg | 1 Capsule | 1.86 | 1461(E) | 02.04.2018 |
| 217 | Cloxacillin | Tablet 250mg | 1 Tablet | 1.69 | 1461(E) | 02.04.2018 |
| 218 | Cloxacillin | Powder for
Injection250mg |
Each Pack | 4.35 | 1461(E) | 02.04.2018 |
| 219 | Clozapine | Tablet 100 mg | 1 Tablet | 7.58 | 1461(E) | 02.04.2018 |
| 220 | Clozapine | Tablet 25 mg | 1 Tablet | 2.46 | 1461(E) | 02.04.2018 |
| 221 | Clozapine | Tablet 50 mg | 1 Tablet | 4.70 | 1461(E) | 02.04.2018 |
| 222 | Coagulation factor IX | Powder for Injection
600 IU |
Each Pack | 12057.74 | 1461(E) | 02.04.2018 |
| 223 | Coagulation factor VIII | Powder for Injection
250 IU |
Each pack | 3655.22 | 1461(E) | 02.04.2018 |
| 224 | Coagulation factor VIII | Powder for Injection
500 IU |
Each Pack | 8969.65 | 1461(E) | 02.04.2018 |
| 225 | Colchicine | Tablet 0.5 mg | 1 Tablet | 3.04 | 1461(E) | 02.04.2018 |
| 226 | Co-trimoxazole (Sulphamethoxazole
(A)+Trimethoprim (B)] |
Oral Liquid 200 mg(A)+40 mg(B)/5ml | 1 ml | 0.21 | 1461(E) | 02.04.2018 |
| 227 | Co-trimoxazole | Tablet 400 mg(A)+80 | 1 Tablet | 0.51 | 1461(E) | 02.04.2018 |
| (Sulphamethoxazole
(A)+Trimethoprim (B)] |
mg(B) | |||||
| 228 | Co-trimoxazole (Sulphamethoxazole
(A)+Trimethoprim (B)] |
Tablet 800 mg(A)+160 mg(B) | 1 Tablet | 1.32 | 2399(E) | 12.06.2018 |
| 229 | Cyclophosphamide | Tablet 50 mg | 1 Tablet | 3.97 | 1461(E) | 02.04.2018 |
| 230 | Cyclophosphamide | Powder for Injection
500 mg |
Each Pack | 78.11 | 1461(E) | 02.04.2018 |
| 231 | Cycloserine | Capsule 250 mg | 1 Capsule | 53.13 | 1461(E) | 02.04.2018 |
| 232 | Cycloserine | Tablet 250 mg | 1 Tablet | 45.68 | 1461(E) | 02.04.2018 |
| 233 | Cyclosporine | Capsule 100 mg | 1 Capsule | 100.31 | 1461(E) | 02.04.2018 |
| 234 | Cyclosporine | Capsule 25 mg | 1 Capsule | 26.92 | 1461(E) | 02.04.2018 |
