Vibcare Pharma
25/10/18
The drug price control order (DPCO) is an order issued by the government under the "Essential Commodities Act" which enables it to fix the prices of some essential bulk drugs and their formulations.
This control order was introduced back in the 1970s for the first time the government placed limits on the profitability of pharmaceutical companies.
The objective of DPCO is to ensure availability of essential and life saving and prophylactic medicine of good quality at the reasonable prices. It is promoting the rational use of the drugs in the country to enhance cost-effective production with economic sizes.
Some pharma companies started to increase prices of their products to get maximum ROI and it was affecting the normal user. When it came in the eyes of the Government that the pharmaceutical companies are raising their prices of most selling products which should be affordable to the users. So that the government came in action and introduced an act named Drug Price Control Order or DPCO which says that the essential drug's price should be in control.
India is a branded generic market, which means that the doctors prescribe the brand of each medicine to be consumed by patients, rather than the underlying formulation. Despite the availability of affordable brands, doctors in many cases prescribe leading brands which are priced at a premium. As patients are ignorant about cheaper substitutes, they sometimes switch to the low-cost equivalents of the expensive drug brands recommended by their doctors. Patients have little option in the choice, making it necessary for the state to intervene and make essential drugs accessible to the needy at reasonable prices.
Sr. No. |
Medicines | Dosage form and Strength |
Unit | Ceiling price (wef 1.4.2018 with WPI @ 3.43812%) |
Existing S.O. No. | Date |
1 | 2 | 3 | 4 | 5 | 6(a) | 6(b) |
1 | 5-aminosalicylic Acid | Suppository 500 mg Retention Enema |
1 Suppository | 15.87 | 2058(E) | 30.06.2017 |
2 | 5-aminosalicylic Acid | Tablet 400 mg | 1 Tablet | 7.01 | 2058(E) | 30.06.2017 |
3 | 5-Fluorouracil | Injection 250 mg/5 ml | 1 ml | 2.2 | 2059(E) | 30.06.2017 |
4 | 6-Mercaptopurine | Tablet 50mg | 1 Tablet | 6.06 | 2398(E) | 28.07.2017 |
5 | Abacavir | Tablet 300 mg | 1 Tablet | 44.26 | 2058(E) | 30.06.2017 |
6 | Abacavir (A) + Lamivudine (B) | Tablet 60 mg(A) + 30 mg(B) |
1 Tablet | 18.85 | 2400(E) | 28.07.2017 |
7 | Abacavir (A) + Lamivudine (B) | Tablet 600 mg(A)+ 300 mg(B) |
1 Tablet | 85.53 | 2400(E) | 28.07.2017 |
8 | Acetazolamide | Capsule 250 mg | 1 Capsule | 4.25 | 2059(E) | 30.06.2017 |
9 | Acetazolamide | Tablet 250 mg | 1 Tablet | 3.43 | 2059(E) | 30.06.2017 |
10 | Acetylsalicylic acid | Effervescent/ Dispersible/ Enteric coated Tablet 100 mg | 1 Tablet | 0.16809 | 3722(E) | 23.11.2017 |
11 | Acetylsalicylic acid | Effervescent/ Dispersible/ Enteric coated Tablet 150 mg |
1 Tablet | 1.13 | 2058(E) | 30.06.2017 |
12 | Acetylsalicylic acid | Effervescent/ Dispersible/ Enteric coated Tablet 75 mg |
1 Tablet | 1.15 | 2058(E) | 30.06.2017 |
13 | Acetylsalicylic acid | Tablet 100 mg | 1 Tablet | 0.1673 | 2058(E) | 30.06.2017 |
14 | Acetylsalicylic acid | Tablet 150 mg | 1 Tablet | 0.38 | 2058(E) | 30.06.2017 |
15 | Acetylsalicylic acid | Tablet 325mg | 1 Tablet | 0.52 | 3723(E) | 23.11.2017 |
16 | Acetylsalicylic acid | Tablet 350mg | 1 Tablet | 0.29 | 3091(E) | 20.09.2017 |
17 | Acetylsalicylic acid | Tablet 75 mg | 1 Tablet | 0.29 | 2058(E) | 30.06.2017 |
18 | Actinomycin D | Powder for Injection 0.5mg |
Each Pack | 297.65 | 3089(E) | 20.09.2017 |
19 | Acyclovir | Ointment 3% | 1 gm | 9.77 | 2058(E) | 30.06.2017 |
20 | Acyclovir | Oral Liquid 400 mg/5ml | 1 ml | 1.19 | 2058(E) | 30.06.2017 |
21 | Acyclovir | Tablet 200 mg | 1 Tablet | 6.36 | 2058(E) | 30.06.2017 |
22 | Acyclovir | Tablet 400 mg | 1 Tablet | 11.55 | 2058(E) | 30.06.2017 |
23 | Acyclovir | Powder for Injection 250 mg |
Each Pack | 333.49 | 2058(E) | 30.06.2017 |
24 | Acyclovir | Powder for Injection 500 mg |
Each Pack | 430.74 | 2058(E) | 30.06.2017 |
25 | Adenosine | Injection 3mg/ml | 1 ml | 92.41 | 650(E) | 13.02.2018 |
26 | Adrenaline | Injection 1 mg/ml | 1 ml | 14.69 | 2058(E) | 30.06.2017 |
27 | Albendazole | Oral Liquid 200 mg/5ml | 1 ml | 1.5 | 2058(E) | 30.06.2017 |
28 | Albendazole | Tablet 400 mg | 1 Tablet | 7.23 | 2058(E) | 30.06.2017 |
29 | Allopurinol | Tablet 100 mg | 1 Tablet | 1.78 | 2058(E) | 30.06.2017 |
30 | Allopurinol | Tablet 300 mg | 1 Tablet | 7.02 | 2058(E) | 30.06.2017 |
31 | Alprostadil | Injection 0.5 mg/ml | 1 ml | 5,315.42 | 2058(E) | 30.06.2017 |
32 | Alteplase | Powder for Injection 20 mg |
Each Pack | 17,827.56 | 3724(E) | 23.11.2017 |
33 | Alteplase | Powder for Injection 50 mg |
Each Pack | 37,222.21 | 3724(E) | 23.11.2017 |
34 | Amiodarone | Injection 50 mg/ml | 1 ml | 18.4 | 2058(E) | 30.06.2017 |
35 | Amiodarone | Tablet 100 mg | 1 Tablet | 5.36 | 2058(E) | 30.06.2017 |
36 | Amiodarone | Tablet 200 mg | 1 Tablet | 10.63 | 2058(E) | 30.06.2017 |
37 | Amitriptyline | Tablet 10 mg | 1 Tablet | 2.15 | 2058(E) | 30.06.2017 |
38 | Amitriptyline | Tablet 25 mg | 1 Tablet | 2.12 | 2058(E) | 30.06.2017 |
39 | Amitriptyline | Tablet 50 mg | 1 Tablet | 5.45 | 2058(E) | 30.06.2017 |
40 | Amitriptyline | Tablet 75 mg | 1 Tablet | 5.27 | 2058(E) | 30.06.2017 |
41 | Amlodipine | Tablet 10 mg | 1 Tablet | 4.76 | 2058(E) | 30.06.2017 |
42 | Amlodipine | Tablet 2.5 mg | 1 Tablet | 1.55 | 2058(E) | 30.06.2017 |
43 | Amlodipine | Tablet 5mg | 1 Tablet | 2.45 | 2401(E) | 28.07.2017 |
44 | Amoxicillin | Capsule 250 mg | 1 Capsule | 2.07 | 2058(E) | 30.06.2017 |
45 | Amoxicillin | Oral Liquid 250 | 1 ml | 1.27 | 2058(E) | 30.06.2017 |
46 | Amoxicillin | Capsule 500mg | 1 Capsule | 6.06 | 2401(E) | 28.07.2017 |
47 | Amoxicillin (A) + Clavulanic acid (B) | Dry Syrup 125 mg(A) + 31.25 (B)/5 ml |
1 ml | 2.03 | 2058(E) | 30.06.2017 |
48 | Amoxicillin (A) + Clavulanic acid (B) | Oral Liquid 200 mg(A) + 28.5 mg(B)/5ml |
1 ml | 1.7 | 2058(E) | 30.06.2017 |
49 | Amoxicillin (A) + Clavulanic acid (B) | Powder for Injection 500 mg(A) + 100 mg(B) |
Each Pack | 84.5 | 2058(E) | 30.06.2017 |
50 | Amoxicillin (A) +Clavulanic acid (B) | Tablet 500mg(A) +125mg(B) |
1 Tablet | 16.86 | 2401(E) | 28.07.2017 |
51 | Amoxicillin (A) +Clavulanic acid (B) | Powder for Injection 1g (A) +200mg(B) |
Each Pack | 117.87 | 2401(E) | 28.07.2017 |
52 | Amphotericin B – Lipid/ Liposomal | Powder for Injection 50 mg |
Each Pack | 3,519.53 | 269(E) | 16.01.2018 |
53 | Amphotericin B – Conventional |
Powder for Injection 50 mg |
Each Pack | 290.71 | 2059(E) | 30.06.2017 |
54 | Ampicillin | Powder for Injection 1 gm |
Each Pack | 20.04 | 2058(E) | 30.06.2017 |
55 | Ampicillin | Powder for Injection 500 mg |
Each Pack | 12.34 | 2058(E) | 30.06.2017 |
56 | Anti-D immunoglobulin | Injection 300mcg | Each Pack | 2,003.41 | 3723(E) | 23.11.2017 |
57 | Anti-D Immunoglobulin | Injection 150mcg | Each Vial | 1,561.59 | 3913(E) | 18.12.2017 |
58 | Anti-rabies immunoglobulin | Injection 150 IU/ml |
1 ml | 2,603.95 | 2059(E) | 30.06.2017 |
59 | Anti-rabies immunoglobulin | Injection 300 IU/ml |
1 ml | 91.8 | 2059(E) | 30.06.2017 |
60 | Anti-tetanus immunoglobulin | Each Pack | 773.78 | 3090(E) | 20.09.2017 | |
61 | Arsenic Trioxide | Injection 1mg/ml | 1 ml | 50.97 | 2397(E) | 28.07.2017 |
62 | Artemether (A) + Lumefantrine (B) | Oral Liquid 80 mg(A) +480 mg(B) /5ml | 1 ml | 3.79 | 2058(E) | 30.06.2017 |
63 | Artemether (A) + Lumefantrine (B) | Tablet 20 mg(A) + 120 mg(B) |
1 Tablet | 11.75 | 2058(E) | 30.06.2017 |
64 | Artemether (A) + Lumefantrine (B) | Tablet 40 mg(A) + 240 mg(B) |
1 Tablet | 15.14 | 2058(E) | 30.06.2017 |
65 | Artemether (A) + Lumefantrine (B) | Tablet 80 mg(A) + 480 mg(B) |
1 Tablet | 21.74 | 2058(E) | 30.06.2017 |
66 | Artesunate | Powder for Injection 120 mg |
Each Pack | 390.57 | 2059(E) | 30.06.2017 |
67 | Artesunate | Powder for Injection 60 mg |
Each Pack | 205.15 | 2059(E) | 30.06.2017 |
68 | Artesunate (A) + Sulphadoxine – Pyrimethamine (B) | Tablet 100 mg(A) + 1 Tablet (750 mg+ 37.5 mg) (B) |
Combi pack | 27.69 | 3091(E) | 20.09.2017 |
69 | Artesunate (A) + Sulphadoxine – Pyrimethamine (B) |
Tablet 150 mg(A) + 2 Tablet (500 mg+ 25 mg) (B) |
Combi pack | 37.59 | 3091(E) | 20.09.2017 |
70 | Artesunate (A) + Sulphadoxine – Pyrimethamine (B) |
Tablet 200 mg(A) + 2 Tablet (750 mg+ 37.5 mg) (B) |
Combi pack | 34.27 | 3091(E) | 20.09.2017 |
71 | Artesunate (A) + Sulphadoxine – Pyrimethamine (B) |
Tablet 25 mg(A) + 1 Tablet (250 mg+ 12.5 mg) (B) |
Combi pack | 18.45 | 3091(E) | 20.09.2017 |
72 | Artesunate (A) + Sulphadoxine – Pyrimethamine (B) |
1 Tablet 50 mg(A) + 1 Tablet (500 mg+ 25 mg) (B) |
Combi Pack | 19.92 | 2058(E) | 30.06.2017 |
73 | Ascorbic Acid (Vitamin C) | Tablet 100mg | 1 Tablet | 0.18208 | 3090(E) | 20.09.2017 |
74 | Ascorbic Acid (Vitamin C) | Tablet 500 mg | 1 Tablet | 0.85 | 2058(E) | 30.06.2017 |
75 | Atazanavir (A) + Ritonavir (B) | Tablet 300 mg(A) + 100 mg(B) |
1 Tablet | 92.66 | 2400(E) | 28.07.2017 |
76 | Atenolol | Tablet 100 mg | 1 Tablet | 3.27 | 2058(E) | 30.06.2017 |
77 | Atenolol | Tablet 50 mg | 1 Tablet | 1.68 | 2058(E) | 30.06.2017 |
78 | Atorvastatin | Tablet 10 mg | 1 Tablet | 5.15 | 2058(E) | 30.06.2017 |
79 | Atorvastatin | Tablet 20 mg | 1 Tablet | 12.47 | 2058(E) | 30.06.2017 |
80 | Atorvastatin | Tablet 40 mg | 1 Tablet | 18.11 | 2058(E) | 30.06.2017 |
81 | Atracurium | Injection 10 mg/ml | Each Pack | 49.2 | 2058(E) | 30.06.2017 |
82 | Atropine | Ointment 1% | 1 gm | 3.55 | 2400(E) | 28.07.2017 |
83 | Atropine | Injection 0.6 mg/ml | 1 ml | 3.93 | 2400(E) | 28.07.2017 |
84 | Atropine | Drops 1% | 1 ml | 3.22 | 2400(E) | 28.07.2017 |
85 | Azathioprine | Tablet 50 mg | 1 Tablet | 9.52 | 2059(E) | 30.06.2017 |
86 | Azithromycin | Capsule 250 mg | 1 Capsule | 9.86 | 2058(E) | 30.06.2017 |
87 | Azithromycin | Capsule 500 mg | 1 Capsule | 15.56 | 2058(E) | 30.06.2017 |
88 | Azithromycin | Oral Liquid 200 mg/5ml | 1 ml | 2.89 | 2058(E) | 30.06.2017 |
89 | Azithromycin | Tablet 250mg | 1 Tablet | 9.91 | 2401(E) | 28.07.2017 |
90 | Azithromycin | Tablet 500mg | 1 Tablet | 19.99 | 2401(E) | 28.07.2017 |
91 | Azithromycin | Powder for Injection 500mg |
Each Pack | 180.45 | 2401(E) | 28.07.2017 |
92 | Baclofen | Tablet 10 mg | 1 Tablet | 10.09 | 2059(E) | 30.06.2017 |
93 | Baclofen | Tablet 20 mg | 1 Tablet | 13.89 | 2059(E) | 30.06.2017 |
94 | Baclofen | Tablet 5 mg | 1 Tablet | 5.2 | 2059(E) | 30.06.2017 |
95 | BCG vaccine | Each Dose | 4.47 | 3723(E) | 23.11.2017 | |
96 | Benzathine benzylpenicillin | Powder for Injection 12 lac units |
Each Pack | 11.4 | 2058(E) | 30.06.2017 |
97 | Benzathine benzylpenicillin | Powder for Injection 6 lac units | Each Pack | 7.55 | 2058(E) | 30.06.2017 |
98 | Benzoyl Peroxide | Cream 2.5% | 1 gm | 2.2 | 2058(E) | 30.06.2017 |
99 | Benzoyl Peroxide | Gel 2.5% | 1 gm | 3.52 | 2058(E) | 30.06.2017 |
100 | Benzyl penicillin | Powder for Injection 10 Lac Units |
Each Pack | 4.88 | 2601(E) | 11.08.2017 |
101 | Betamethasone | Cream 0.05% | 1 gm | 0.55 | 2058(E) | 30.06.2017 |
102 | Betamethasone | Cream 0.1% | 1 GM | 0.79 | 2397(E) | 28.07.2017 |
103 | Betamethasone | Gel 0.05% | 1 gm | 0.5 | 2058(E) | 30.06.2017 |
104 | Betamethasone | Lotion 0.1% | 1 ml | 0.77 | 2397(E) | 28.07.2017 |
105 | Betamethasone | Lotion 0.5% | 1 ml | 0.5 | 2397(E) | 28.07.2017 |
106 | Betamethasone | Injection 4 mg/ml | 1 ml | 3.94 | 2058(E) | 30.06.2017 |
107 | Bicalutamide | Tablet 50 mg | 1 Tablet | 64.39 | 2058(E) | 30.06.2017 |
108 | Bisacodyl | Suppository 5 mg | 1 Suppository | 7.91 | 2058(E) | 30.06.2017 |
109 | Bisacodyl | Tablet 5 mg | 1 Tablet | 0.94 | 2058(E) | 30.06.2017 |
110 | Bleomycin | Powder for Injection 15 Units |
Each Pack | 582.63 | 2059(E) | 30.06.2017 |
111 | Bortezomib | Powder for Injection 2 mg |
Each Pack | 11,543.78 | 2058(E) | 30.06.2017 |
112 | Budesonide | Inhalation (MDI/DPI) 100 mcg/dose |
1 Dose | 1.23 | 2058(E) | 30.06.2017 |
113 | Budesonide | Inhalation (MDI/DPI) 200 mcg/dose |
1 Dose | 1.52 | 2058(E) | 30.06.2017 |
114 | Budesonide | Nasal Spray 100 mcg/dose | 1 Dose | 0.85 | 2058(E) | 30.06.2017 |
115 | Budesonide | Nasal Spray 50 mcg/dose | 1 Dose | 0.95 | 2058(E) | 30.06.2017 |
116 | Budesonide | Respiratory Solution for use in Nebulizer 0.5 mg/ml | 1 ml | 10.05 | 2058(E) | 30.06.2017 |
117 | Budesonide | Respiratory Solution for use in Nebulizer 1 mg/ml |
1 ml | 12.12 | 2058(E) | 30.06.2017 |
118 | Budesonide (A)+ Formoterol (B) |
Inhalation (MDI/DPI) 100 mcg (A) + 6 mcg (B) |
1 Dose | 1.76 | 2058(E) | 30.06.2017 |
119 | Budesonide (A)+ Formoterol (B) |
Inhalation (MDI/DPI) 200 mcg (A) + 6 mcg (B) |
1 Dose | 2.21 | 2058(E) | 30.06.2017 |
120 | Budesonide (A)+ Formoterol (B) |
Inhalation (MDI/DPI) 400 mcg (A) + 6 mcg (B) |
1 Dose | 2.77 | 2058(E) | 30.06.2017 |
121 | Bupivacaine | Injection 0.25% | 1 ml | 2.3 | 2058(E) | 30.06.2017 |
122 | Bupivacaine | Injection 0.5% with 7.5% glucose |
1 ml | 5.83 | 2058(E) | 30.06.2017 |
123 | Bupivacaine | Injection 0.50% | 1 ml | 3.68 | 2058(E) | 30.06.2017 |
124 | Caffeine | Injection 20 mg/ml | 1 ml | 235.59 | 2058(E) | 30.06.2017 |
125 | Caffeine | Oral Liquid 20 mg/ml | 1 ml | 200.09 | 2058(E) | 30.06.2017 |
126 | Calamine | Lotion (As per IP) |
1 ml | 0.8 | 2058(E) | 30.06.2017 |
127 | Calcium folinate | Tablet 15 mg | 1 Tablet | 38.29 | 2059(E) | 30.06.2017 |
128 | Calcium gluconate | Injection 100 mg/ml | 1 ml | 0.52 | 3725(E) | 23.11.2017 |
129 | Capecitabine | Tablet 500 mg | 1 Tablet | 118.62 | 2400(E) | 28.07.2017 |
130 | Capreomycin | Powder for Injection 1 gm |
Each Pack | 325.11 | 2058(E) | 30.06.2017 |
131 | Carbamazepine | Oral Liquid 100 mg/5ml | 1 ml | 0.18208 | 2058(E) | 30.06.2017 |
132 | Carbamazepine | CR Tablet 200 mg | 1 Tablet | 1.46 | 2058(E) | 30.06.2017 |
133 | Carbamazepine | CR Tablet 400 mg | 1 Tablet | 2.87 | 2058(E) | 30.06.2017 |
134 | Carbamazepine | Tablet 100 mg | 1 Tablet | 0.64 | 2058(E) | 30.06.2017 |
135 | Carbamazepine | Tablet 200 mg | 1 Tablet | 1.3 | 2058(E) | 30.06.2017 |
136 | Carbamazepine | Tablet 400 mg | 1 Tablet | 3.1 | 2058(E) | 30.06.2017 |
137 | Carbimazole | Tablet 10 mg | 1 Tablet | 3.47 | 2058(E) | 30.06.2017 |
138 | Carbimazole | Tablet 5 mg | 1 Tablet | 1.78 | 2058(E) | 30.06.2017 |
139 | Carboplatin | Injection 10 mg/ml | 1 ml | 49.95 | 2058(E) | 30.06.2017 |
140 | Carboxymethylcellulose | Drops 0.5% | 1 ml | 11.99 | 2058(E) | 30.06.2017 |
141 | Carboxymethylcellulose | Drops 1% | 1 ml | 16.62 | 2058(E) | 30.06.2017 |
142 | Cefadroxil | Capsule 500 mg | 1 Capsule | 6.71 | 2058(E) | 30.06.2017 |
143 | Cefadroxil | Oral Liquid 125 mg/5ml | 1 ml | 0.59 | 2058(E) | 30.06.2017 |
144 | Cefadroxil | Tablet 1 gm | 1 Tablet | 5.9 | 2058(E) | 30.06.2017 |
145 | Cefadroxil | Tablet 500 mg | 1 Tablet | 3.79 | 2058(E) | 30.06.2017 |
146 | Cefazolin | Powder for Injection 1 gm |
Each Pack | 23.05 | 2058(E) | 30.06.2017 |
147 | Cefazolin | Powder for Injection 500 mg |
Each Pack | 14.61 | 2058(E) | 30.06.2017 |
148 | Cefixime | Capsule 200 mg | 1 Capsule | 13.54 | 2058(E) | 30.06.2017 |
149 | Cefixime | Capsule 400 mg | 1 Capsule | 27.44 | 2058(E) | 30.06.2017 |
150 | Cefixime | Oral Liquid 100 mg/5ml | 1 ml | 2.02 | 2058(E) | 30.06.2017 |
151 | Cefixime | Oral Liquid 50 mg/5ml | 1 ml | 1.36 | 2058(E) | 30.06.2017 |
152 | Cefixime | Tablet 400 mg | 1 Tablet | 20.71 | 2058(E) | 30.06.2017 |
153 | Cefixime | Tablet 200mg | 1 Tablet | 9.01 | 2401(E) | 28.07.2017 |
154 | Cefotaxime | Powder for Injection 1 gm |
Each Pack | 32.22 | 2058(E) | 30.06.2017 |
155 | Cefotaxime | Powder for Injection 250 mg |
Each Pack | 14.65 | 2058(E) | 30.06.2017 |
156 | Cefotaxime | Powder for Injection 500 mg |
Each Pack | 19.26 | 2058(E) | 30.06.2017 |
157 | Ceftazidime | Powder for Injection 1 gm |
Each Pack | 196.44 | 2058(E) | 30.06.2017 |
158 | Ceftazidime | Powder for Injection 250 mg |
Each Pack | 61.09 | 2058(E) | 30.06.2017 |
159 | Ceftriaxone | Powder for Injection 1gm |
Each Pack | 50.6 | 3729(E) | 23.11.2017 |
160 | Ceftriaxone | Powder for | Each Pack | 120.28 | 2058(E) | 30.06.2017 |
161 | Ceftriaxone | Powder for Injection 250 mg |
Each Pack | 23.16 | 2058(E) | 30.06.2017 |
162 | Ceftriaxone | Powder for Injection 500 mg |
Each Pack | 42.31 | 2058(E) | 30.06.2017 |
163 | Cetirizine | Capsule 10 mg | 1 Capsule | 2.23 | 2058(E) | 30.06.2017 |
164 | Cetirizine | Oral Liquid 5 mg/5ml | 1 ml | 0.56 | 2058(E) | 30.06.2017 |
165 | Cetirizine | Tablet 10 mg | 1 Tablet | 1.55 | 2058(E) | 30.06.2017 |
166 | Cetrimide | Solution 20% (concentrate for dilution) |
1 ml | 0.3 | 2058(E) | 30.06.2017 |
167 | Chlorambucil | Tablet 2 mg | 1 Tablet | 34.64 | 2059(E) | 30.06.2017 |
168 | Chlorambucil | Tablet 5 mg | 1 Tablet | 77.85 | 2059(E) | 30.06.2017 |
169 | Chlorhexidine | Solution 5% (Concentrate for dilution) |
1 ml | 0.14682 | 3090(E) | 20.09.2017 |
170 | Chloroquine | Oral Liquid 50 mg/5ml | 1 ml | 0.28 | 2059(E) | 30.06.2017 |
171 | Chloroquine | Tablet 150mg | 1 Tablet | 0.74 | 3729(E) | 23.11.2017 |
172 | Chlorpheniramine | Tablet 4 mg | 1 Tablet | 0.08612 | 2058(E) | 30.06.2017 |
173 | Cholecalciferol | Capsule 1000 IU | 1 Capsule | 4.48 | 2058(E) | 30.06.2017 |
174 | Cholecalciferol | Capsule 60000 IU | 1 Capsule | 27.72 | 2058(E) | 30.06.2017 |
175 | Cholecalciferol | Oral Liquid 400 IU/ml |
1 ml | 2.21 | 2058(E) | 30.06.2017 |
176 | Cholecalciferol | Tablet 1000 IU | 1 Tablet | 3.52 | 2058(E) | 30.06.2017 |
177 | Cholecalciferol | Tablet 60000 IU | 1 Tablet | 22.76 | 2058(E) | 30.06.2017 |
178 | Ciprofloxacin | Ointment 0.3% | 1 gm | 1.06 | 2058(E) | 30.06.2017 |
179 | Ciprofloxacin | Drops 0.30% | 1 ml | 1.43 | 2058(E) | 30.06.2017 |
180 | Ciprofloxacin | Injection 200 mg/100ml | 1 ml | 0.15841 | 2058(E) | 30.06.2017 |
181 | Ciprofloxacin | Oral Liquid 250 mg/5ml | 1 ml | 0.59 | 2058(E) | 30.06.2017 |
182 | Ciprofloxacin | Tablet 250mg | 1 Tablet | 1.95 | 2401(E) | 28.07.2017 |
183 | Ciprofloxacin | Tablet 500mg | 1 Tablet | 3.42 | 2401(E) | 28.07.2017 |
184 | Cisplatin | Injection 1 mg/ml | 1 ml | 6.46 | 2058(E) | 30.06.2017 |
185 | Clarithromycin | Oral Liquid 125 mg/5ml | 1 ml | 4.05 | 2058(E) | 30.06.2017 |
186 | Clarithromycin | Tablet 250 mg | 1 Tablet | 26.28 | 2058(E) | 30.06.2017 |
187 | Clarithromycin | Tablet 500 mg | 1 Tablet | 46.32 | 2058(E) | 30.06.2017 |
188 | Clindamycin | Capsule 150 mg | 1 Capsule | 13.58 | 2059(E) | 30.06.2017 |
189 | Clindamycin | Capsule 300 mg | 1 Capsule | 22.17 | 2059(E) | 30.06.2017 |
190 | Clindamycin | Tablet 300 mg | 1 Tablet | 14.31 | 2059(E) | 30.06.2017 |
191 | Clobazam | Tablet 10 mg | 1 Tablet | 8.48 | 2058(E) | 30.06.2017 |
192 | Clobazam | Tablet 5 mg | 1 Tablet | 4.82 | 2058(E) | 30.06.2017 |
193 | Clofazimine | Capsule 100 mg | 1 Capsule | 2.32 | 2059(E) | 30.06.2017 |
194 | Clofazimine | Capsule 50 mg | 1 Capsule | 1.36 | 2059(E) | 30.06.2017 |
195 | Clomiphene | Capsule 100 mg | 1 Capsule | 52.24 | 2058(E) | 30.06.2017 |
196 | Clomiphene | Capsule 50 mg | 1 Capsule | 28.74 | 2058(E) | 30.06.2017 |
197 | Clomiphene | Tablet 100mg | 1 Tablet | 11.46 | 650(E) | 13.02.2018 |
198 | Clomiphene | Tablet 50mg | 1 Tablet | 7.82 | 650(E) | 13.02.2018 |
199 | Clomipramine | Tablet 10 mg | 1 Tablet | 2.36 | 2058(E) | 30.06.2017 |
200 | Clomipramine | Tablet 25 mg | 1 Tablet | 5.21 | 2058(E) | 30.06.2017 |
201 | Clomipramine | Tablet 75 mg | 1 Tablet | 13.47 | 2058(E) | 30.06.2017 |
202 | Clonazepam | Tablet 0.25 mg | 1 Tablet | 1.72 | 2058(E) | 30.06.2017 |
203 | Clonazepam | Tablet 0.5 mg | 1 Tablet | 2.92 | 2058(E) | 30.06.2017 |
204 | Clonazepam | Tablet 1 mg | 1 Tablet | 3.97 | 2058(E) | 30.06.2017 |
205 | Clopidogrel | Tablet 75 mg | 1 Tablet | 6.52 | 2058(E) | 30.06.2017 |
206 | Clotrimazole | Cream 1% | 1 gm | 2.54 | 2058(E) | 30.06.2017 |
207 | Clotrimazole | Drops 1% | 1 ml | 2.84 | 2058(E) | 30.06.2017 |
208 | Clotrimazole | Lotion 1% | 1 ml | 3.36 | 2058(E) | 30.06.2017 |
209 | Clotrimazole | Pessary 100 mg | 1 Pessary | 8.15 | 2058(E) | 30.06.2017 |
210 | Cloxacillin | Capsule 250mg | 1 Capsule | 1.06 | 2602(E) | 11.08.2017 |
211 | Cloxacillin | Capsule 500mg | 1 Capsule | 1.78 | 2602(E) | 11.08.2017 |
212 | Cloxacillin | Tablet 250mg | 1 Tablet | 1.62 | 2601(E) | 11.08.2017 |
213 | Cloxacillin | Powder for Injection250mg |
Each Pack | 4.17 | 3090(E) | 20.09.2017 |
214 | Clozapine | Tablet 100 mg | 1 Tablet | 7.27 | 2058(E) | 30.06.2017 |
215 | Clozapine | Tablet 25 mg | 1 Tablet | 2.36 | 2058(E) | 30.06.2017 |
216 | Clozapine | Tablet 50 mg | 1 Tablet | 4.51 | 2058(E) | 30.06.2017 |
217 | Coagulation factor IX | Powder for Injection 600 IU |
Each Pack | 11,564.38 | 3725(E) | 23.11.2017 |
218 | Coagulation factor VIII | Powder for Injection 250 IU |
Each pack | 3,505.66 | 2400(E) | 28.07.2017 |
219 | Coagulation factor VIII | Powder for Injection 500 IU |
Each Pack | 8,602.64 | 2400(E) | 28.07.2017 |
220 | Colchicine | Tablet 0.5 mg | 1 Tablet | 2.92 | 2058(E) | 30.06.2017 |
221 | Co-trimoxazole (Sulphamethoxazole (A)+Trimethoprim (B)] |
Oral Liquid 200 mg(A)+40 mg(B)/5ml |
1 ml | 0.20231 | 2058(E) | 30.06.2017 |
222 | Co-trimoxazole (Sulphamethoxazole (A)+Trimethoprim (B)] |
Tablet 400 mg(A)+80 mg(B) | 1 Tablet | 0.49 | 2058(E) | 30.06.2017 |
223 | Co-trimoxazole (Sulphamethoxazole (A)+Trimethoprim (B)] |
Tablet 800 mg(A)+160 mg(B) |
1 Tablet | 0.99 | 2058(E) | 30.06.2017 |
224 | Cyclophosphamide | Tablet 50 mg | 1 Tablet | 3.81 | 2059(E) | 30.06.2017 |
225 | Cyclophosphamide | Powder for Injection 500 mg |
Each Pack | 74.91 | 2059(E) | 30.06.2017 |
226 | Cycloserine | Capsule 250 mg | 1 Capsule | 50.96 | 2058(E) | 30.06.2017 |
227 | Cycloserine | Tablet 250 mg | 1 Tablet | 43.81 | 2058(E) | 30.06.2017 |
228 | Cyclosporine | Capsule 100 mg | 1 Capsule | 96.21 | 2059(E) | 30.06.2017 |
229 | Cyclosporine | Capsule 25 mg | 1 Capsule | 25.82 | 2059(E) | 30.06.2017 |
230 | Cyclosporine | Capsule 50 mg | 1 Capsule | 49.41 | 2059(E) | 30.06.2017 |
231 | Cyclosporine | Injection 50 mg/ml | 1 ml | 253.16 | 2059(E) | 30.06.2017 |
232 | Cyclosporine | Oral Liquid 100 mg/ml | 1 ml | 88.72 | 2059(E) | 30.06.2017 |
233 | Cytosine arabinoside | Injection 100 mg/ml | Each Pack | 186.47 | 2059(E) | 30.06.2017 |
