Vibcare Pharma
05/03/19
ORDER
S.O. 1462(E) In exercise of the powers, conferred by paragraph 4, 6, 10, 11, 14, 16, 17 and 18 of the Drugs (Prices Control) Order, 2013, read with S.O. No. 1394(E) dated the 30th May 2013 issued by the Government of India in the Ministry of Chemicals and Fertilizers, and in supersession of the Order(s) of the Government of India in the Ministry of Chemicals and Fertilizers (National Pharmaceutical Pricing Authority) S.O. Number and date specified in column no. 6(a) & 6(b) mentioned in the table below, the National Pharmaceutical Pricing Authority, hereby fixes the prices as specified in column (5) of the table hereinbelow as ceiling prices exclusive of goods and services tax applicable, if any in respect of the Scheduled formulations specified in the corresponding entry in column (2) of the said Table with the dosage form & strength and unit specified respectively in the corresponding entries in columns (3) and (4) thereof:
Table
Price Revision as per Annual Wholesale Price Index (WPI) @ 3.43812% increase
SlNo | Medicines | Dosage form andStrength | Unit | Ceilingprice (wef 01.4.2018
with WPI @ 3.43812%) |
Existing S.O. No. &Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
1 | Acetyl Salicylic Acid | Tablet 300mg | 1 Tablet | 0.21243 | 2060(E) | 30.06.2017 |
2 | Calcium carbonate | Tablet 250 mg | 1 Tablet | 1.83 | 2060(E) | 30.06.2017 |
3 | Calcium carbonate | Tablet 500 mg | 1 Tablet | 1.82 | 2060(E) | 30.06.2017 |
4 | Condoms | 1 Condom | 8.56 | 2061(E) | 30.06.2017 | |
5 | Dapsone | Tablet 50 mg | 1 Tablet | 0.22150 | 2061(E) | 30.06.2017 |
6 | Daunorubicin | Injection 20 mg | Each Pack | 400.74 | 2061(E) | 30.06.2017 |
7 | Ethyl Alcohol 70%Solution | 1 ML | 0.54 | 2060(E) | 30.06.2017 | |
8 | Etoposide | Capsules 100 mg | 1 Capsule | 56.83 | 2060(E) | 30.06.2017 |
9 | Framycetin Sulphate | Cream 0.50% | 1 GM | 0.82 | 2060(E) | 30.06.2017 |
10 | Gentian Violet Paint | 1% | 1 ML | 0.06133 | 2060(E) | 30.06.2017 |
11 | Isoniazid | Syrup 100 mg/5ml | 1 ML | 0.24260 | 2061(E) | 30.06.2017 |
12 | Medroxy Progesterone Acetate | Tablet 5mg | 1 Tablet | 2.8 | 2060(E) | 30.06.2017 |
13 | Nitrous Oxide Inhalation | Cubic Meter | 224.05 | 2060(E) | 30.06.2017 | |
14 | Oral Poliomyelitisvaccine (LA) | Solution | 1 ML | 113.19 | 2061(E) | 30.06.2017 |
15 | Oxygen Inhalation | Cubic Meter | 17.19 | 2060(E) | 30.06.2017 | |
16 | Praziquantel | Tablet 600 mg | 1 Tablet | 27.06 | 2061(E) | 30.06.2017 |
17 | Rifampicin | Tablet 450mg | 1 Tablet | 4.16 | 2060(E) | 30.06.2017 |
18 | Sodium Nitrite | Injection 30mg/ml | 1 ML | 20.25 | 2060(E) | 30.06.2017 |
Notes:-
manufacturer in accordance with the ceiling price specified in column (5) of the above table as per provisions contained in paragraph 11 of the Drugs (Prices Control) Order, 2013. The manufacturer shall issue a price list in Form–V from date of Notification as per paragraph 24 of the DPCO, 2013 to NPPA through IPDMS and submit a copy to State Drug Controller and dealers.
2nd April 2018
ORDER
S.O. 1463(E) In exercise of powers, conferred by subparagraph (3) and (4) of paragraph 11 and paragraph 14 of the Drugs (Prices Control) Order, 2013, read with S.O. 1394(E) dated the 30th May 2013, S.O. 1192(E) dated 22nd March 2016 issued by the Government of India in the Ministry of Chemicals and Fertilizers and in supersession of the order of the Government of India in the Ministry of Chemicals and Fertilizers (National Pharmaceutical Pricing Authority) No. S.O 1993(E) dated 3rd June 2016 read with Corrigendum order S.O 2062 dated 9th June 2016, S.O 2210(E) dated 24th June 2016, S.O 2578(E) dated 1st August 2016, S.O. 3161(E) dated 6th October 2016, S.O. 1051(E) dated 1st April 2017 and
S.O. 2062(E) dated 30th June 2017 in so far as they relate to formulation packs of Non-Glass with special features (mentioned as Non-PVC in S.O. 1993(E) dated 3rd June 2016) mentioned in the Table A hereinbelow, manufactured by the manufacturers specified in Table B for specified products and pack-sizes, except in respect of things done or omitted to be done before such supersession, the National Pharmaceutical Pricing Authority, hereby revises the price based on Wholesale price index(WPI) of 2017 as specified in column (5) of the Table A herein below as separate ceiling price exclusive of goods and services tax applicable, if any in respect of the scheduled formulations specified in the corresponding entry in column (2) of the said Table with the dosage form and strength and unit/packaging specified respectively in the corresponding entries in columns (3) and (4) thereof:
Table A: Price Revision as per Annual Wholesale Price Index (WPI) @ 3.43812% increase.
Sl No | Medicines | Dosage form andStrength | Unit/packaging | Ceiling price(wef 01.4.2017
with WPI @ 3.43812%) |
(1) | (2) | (3) | (4) | (5) |
1 | Glucose | Injection 5% | 1000ml Non-Glass withspecial features | 71.70 |
2 | Glucose | Injection 5% | 500ml Non-Glass withspecial features | 62.03 |
3 | Glucose (A) +Sodium Chloride (B) | Injection 5% (A) +0.9% (B) | 1000ml Non-Glass withspecial features | 75.35 |
4 | Glucose (A) +Sodium Chloride (B) | Injection 5% (A) +0.9% (B) | 500ml Non-Glass with special features | 64.47 |
5 | Sodium Chloride | Injection 0.9% | 100ml Non-Glass withspecial features | 31.71 |
6 | Sodium Chloride | Injection 0.9% | 250ml Non-Glass withspecial features | 46.82 |
7 | Sodium Chloride | Injection 0.9% | 500ml Non-Glass withspecial features | 66.30 |
8 | Glucose (A) +Sodium Chloride (B) | Injection 5% (A) +0.9% (B) | 1000ml Non-Glass with special features | 74.26 |
TABLE ‘B’
Sl. No. | Name of Manufacturer | Product /Brand Name |
(1) | (2) | (3) |
1 | M/s B.Braun Medical (I) Pvt Ltd. | Ecoflac Plus bottle with Euro head |
2 | M/s Amanta Healthcare Ltd. | Steriport bottle |
3 | M/s Aculife Healthcare Pvt Ltd. | Aculife bottle with Euro head |
4 | M/s Albert David Limited | Albert David bottle with Euro head |
5 | M/s Denis Chem Limited | Aquapulse with Euro head |
6 | M/s Claris Life Sciences Limited | Claris bottle with Euro head |
7 | M/s Fresenius Kabi India Pvt Limited | Freeflex bags |
8 | M/s Otsuka Pharmaceutical India Private Ltd. (previously known as Claris Otsuka Private Limited) | Unibag |
9 | M/s Aishwarya Lifesciences | Lifusion Euro head bottle |
10 | M/s Baxter (India) Pvt. Ltd. | Viaflex bags |
11 | M/s Otsuka Pharmaceutical India Private Ltd.(previously known as Claris Otsuka Private Limited) | Euro head bottle |
12 | M/s Fresenius Kabi India Pvt Limited | Euro head bottle |
scheduled formulations at price higher than the ceiling price (plus goods and services tax as applicable) so fixed and notified by the Government, shall revise the prices of all such formulations downward not exceeding the ceiling price specified in column (5) in the above table plus goods and services tax as applicable, if any.
concerned manufacturer in accordance with the ceiling price specified in column (5) of the above table as per provisions contained in paragraph 11 of the Drugs (Prices Control) Order, 2013. The manufacturer shall issue a price list in Form–V from date of Notification as per paragraph 24 of the DPCO, 2013 to NPPA through IPDMS and submit a copy to State Drug Controller and dealers.
2nd April 2018
ORDER
SO 1464(E) In partial modification of the notification issued by National Pharmaceutical Pricing Authority, Department of Pharmaceuticals, Ministry of Chemical and Fertilizers vide S.O. 639(E) dated 12.02.2018, regarding the fixation of ceiling price of the coronary stents, after considering the Wholesale Price Index (WPI) @ 3.43812 percent for the year 2017 over 2016, It has been decided to revise the ceiling prices exclusive of goods and services tax applicable with effect from 01.04.2018 as mentioned in the table in para 13 of the original notification as follows:
TABLE
Sl No | Coronary Stents( Sl 31 in Schedule I of DPCO 2013) | Unit(in Number) | Ceiling Price(in Rs.) |
(1) | (2) | (3) | (4) |
1 | Bare Metal Stents | 1 | 7,923 |
2 | Drug Eluting Stents (DES) including metallic DESand Bioresorbable Vascular Scaffold (BVS)/ Biodegradable Stents | 1 | 28,849 |
All the terms and conditions/notes as mentioned in the original order dated 12.02.2018 thereto shall remain same.2nd April 2018
ORDER
S.O. 1461(E) In exercise of the powers, conferred by paragraph 4, 6, 10, 11, 14, 16, 17 and 18 of the Drugs (Prices Control) Order, 2013, read with S.O. No. 1394(E) dated the 30th May 2013 issued by the Government of India in the Ministry of Chemicals and Fertilizers, and in supersession of the Order(s) of the Government of India in the Ministry of Chemicals and Fertilizers (National Pharmaceutical Pricing Authority) S.O. Number and date specified in column no. 6(a) & 6(b) mentioned in the table below, the National Pharmaceutical Pricing Authority, hereby fixes the prices as specified in column (5) of the table herein below as ceiling prices exclusive of goods and services tax applicable, if any in respect of the Scheduled formulations specified in the corresponding entry in column (2) of the said Table with the dosage form & strength and unit specified respectively in the corresponding entries in columns (3) and (4) thereof:
Table: Price Revision as per Annual Wholesale Price Index (WPI) @ 3.43812% increase.
SlNo | Medicines | Dosage form andStrength | Unit | Ceilingprice (wef 1.4.2018
with WPI @ 3.43812%) |
Existing S.O. No. &Date | |
(1) | (2) | (3) | (4) | (5) | 6(a) | 6(b) |
1 | 5-aminosalicylic Acid | Suppository 500mg Retention Enema | 1 Suppository | 15.87 | 2058(E) | 30.06.2017 |
2 | 5-aminosalicylic Acid | Tablet 400 mg | 1 Tablet | 7.01 | 2058(E) | 30.06.2017 |
3 | 5-Fluorouracil | Injection 250mg/5 ml | 1 ml | 2.20 | 2059(E) | 30.06.2017 |
4 | 6-Mercaptopurine | Tablet 50mg | 1 Tablet | 6.06 | 2398(E) | 28.07.2017 |
5 | Abacavir | Tablet 300 mg | 1 Tablet | 44.26 | 2058(E) | 30.06.2017 |
6 | Abacavir (A) + Lamivudine (B) | Tablet 60 mg(A)+ 30 mg(B) | 1 Tablet | 18.85 | 2400(E) | 28.07.2017 |
7 | Abacavir (A) + Lamivudine (B) | Tablet 600mg(A)+ 300
mg(B) |
1 Tablet | 85.53 | 2400(E) | 28.07.2017 |
8 | Acetazolamide | Capsule 250 mg | 1 Capsule | 4.25 | 2059(E) | 30.06.2017 |
9 | Acetazolamide | Tablet 250 mg | 1 Tablet | 3.43 | 2059(E) | 30.06.2017 |
10 | Acetylsalicylic acid | Effervescent/ Dispersible/ Enteric coatedTablet 100 mg | 1 Tablet | 0.16809 | 3722(E) | 23.11.2017 |
11 | Acetylsalicylic acid | Effervescent/ Dispersible/ Enteric coatedTablet 150 mg | 1 Tablet | 1.13 | 2058(E) | 30.06.2017 |
12 | Acetylsalicylic acid | Effervescent/ Dispersible/ Enteric coatedTablet 75 mg | 1 Tablet | 1.15 | 2058(E) | 30.06.2017 |
13 | Acetylsalicylic acid | Tablet 100 mg | 1 Tablet | 0.16730 | 2058(E) | 30.06.2017 |
14 | Acetylsalicylic acid | Tablet 150 mg | 1 Tablet | 0.38 | 2058(E) | 30.06.2017 |
15 | Acetylsalicylic acid | Tablet 325mg | 1 Tablet | 0.52 | 3723(E) | 23.11.2017 |
16 | Acetylsalicylic acid | Tablet 350mg | 1 Tablet | 0.29 | 3091(E) | 20.09.2017 |
17 | Acetylsalicylic acid | Tablet 75 mg | 1 Tablet | 0.29 | 2058(E) | 30.06.2017 |
18 | Actinomycin D | Powder forInjection 0.5mg | Each Pack | 297.65 | 3089(E) | 20.09.2017 |
19 | Acyclovir | Ointment 3% | 1 gm | 9.77 | 2058(E) | 30.06.2017 |
20 | Acyclovir | Oral Liquid 400 mg/5ml | 1 ml | 1.19 | 2058(E) | 30.06.2017 |
21 | Acyclovir | Tablet 200 mg | 1 Tablet | 6.36 | 2058(E) | 30.06.2017 |
22 | Acyclovir | Tablet 400 mg | 1 Tablet | 11.55 | 2058(E) | 30.06.2017 |
23 | Acyclovir | Powder forInjection 250 mg | Each Pack | 333.49 | 2058(E) | 30.06.2017 |
24 | Acyclovir | Powder forInjection 500 mg | Each Pack | 430.74 | 2058(E) | 30.06.2017 |
25 | Adenosine | Injection 3mg/ml | 1 ml | 92.41 | 650(E) | 13.02.2018 |
26 | Adrenaline | Injection 1 mg/ml | 1 ml | 14.69 | 2058(E) | 30.06.2017 |
27 | Albendazole | Oral Liquid 200mg/5ml | 1 ml | 1.50 | 2058(E) | 30.06.2017 |
28 | Albendazole | Tablet 400 mg | 1 Tablet | 7.23 | 2058(E) | 30.06.2017 |
29 | Allopurinol | Tablet 100 mg | 1 Tablet | 1.78 | 2058(E) | 30.06.2017 |
30 | Allopurinol | Tablet 300 mg | 1 Tablet | 7.02 | 2058(E) | 30.06.2017 |
31 | Alprostadil | Injection 0.5 mg/ml | 1 ml | 5,315.42 | 2058(E) | 30.06.2017 |
32 | Alteplase | Powder forInjection 20 mg | Each Pack | 17,827.56 | 3724(E) | 23.11.2017 |
33 | Alteplase | Powder for Injection 50 mg | Each Pack | 37,222.21 | 3724(E) | 23.11.2017 |
34 | Amiodarone | Injection 50mg/ml | 1 ml | 18.40 | 2058(E) | 30.06.2017 |
35 | Amiodarone | Tablet 100 mg | 1 Tablet | 5.36 | 2058(E) | 30.06.2017 |
36 | Amiodarone | Tablet 200 mg | 1 Tablet | 10.63 | 2058(E) | 30.06.2017 |
37 | Amitriptyline | Tablet 10 mg | 1 Tablet | 2.15 | 2058(E) | 30.06.2017 |
38 | Amitriptyline | Tablet 25 mg | 1 Tablet | 2.12 | 2058(E) | 30.06.2017 |
39 | Amitriptyline | Tablet 50 mg | 1 Tablet | 5.45 | 2058(E) | 30.06.2017 |
40 | Amitriptyline | Tablet 75 mg | 1 Tablet | 5.27 | 2058(E) | 30.06.2017 |
41 | Amlodipine | Tablet 10 mg | 1 Tablet | 4.76 | 2058(E) | 30.06.2017 |
42 | Amlodipine | Tablet 2.5 mg | 1 Tablet | 1.55 | 2058(E) | 30.06.2017 |
43 | Amlodipine | Tablet 5mg | 1 Tablet | 2.45 | 2401(E) | 28.07.2017 |
44 | Amoxicillin | Capsule 250 mg | 1 Capsule | 2.07 | 2058(E) | 30.06.2017 |
45 | Amoxicillin | Oral Liquid 250 | 1 ml | 1.27 | 2058(E) | 30.06.2017 |
mg/5ml | ||||||
46 | Amoxicillin | Capsule 500mg | 1 Capsule | 6.06 | 2401(E) | 28.07.2017 |
47 | Amoxicillin (A) + Clavulanic acid (B) | Dry Syrup 125mg(A) + 31.25
(B)/5 ml |
1 ml | 2.03 | 2058(E) | 30.06.2017 |
48 | Amoxicillin (A) + Clavulanicacid (B) | Oral Liquid 200mg(A) + 28.5
mg(B)/5ml |
1 ml | 1.70 | 2058(E) | 30.06.2017 |
49 | Amoxicillin (A) + Clavulanic acid (B) | Powder for Injection 500mg(A) + 100
mg(B) |
Each Pack | 84.50 | 2058(E) | 30.06.2017 |
50 | Amoxicillin (A) +Clavulanic acid (B) | Tablet 500mg(A)+125mg(B) | 1 Tablet | 16.86 | 2401(E) | 28.07.2017 |
51 | Amoxicillin (A) +Clavulanic acid (B) | Powder for Injection 1g (A)+200mg(B) | Each Pack | 117.87 | 2401(E) | 28.07.2017 |
52 | Amphotericin B - Lipid/Liposomal | Powder forInjection 50 mg | Each Pack | 3,519.53 | 269(E) | 16.01.2018 |
53 | Amphotericin B –Conventional | Powder forInjection 50 mg | Each Pack | 290.71 | 2059(E) | 30.06.2017 |
54 | Ampicillin | Powder forInjection 1 gm | Each Pack | 20.04 | 2058(E) | 30.06.2017 |
55 | Ampicillin | Powder for Injection 500 mg | Each Pack | 12.34 | 2058(E) | 30.06.2017 |
56 | Anti-D immunoglobulin | Injection 300mcg | Each Pack | 2,003.41 | 3723(E) | 23.11.2017 |
57 | Anti-D Immunoglobulin | Injection 150mcg | Each Vial | 1,561.59 | 3913(E) | 18.12.2017 |
58 | Anti-rabies immunoglobulin | Injection 150 IU/ml | 1 ml | 2,603.95 | 2059(E) | 30.06.2017 |
59 | Anti-rabies immunoglobulin | Injection 300IU/ml | 1 ml | 91.80 | 2059(E) | 30.06.2017 |
60 | Anti-tetanus immunoglobulin | Each Pack | 773.78 | 3090(E) | 20.09.2017 | |
61 | Arsenic Trioxide | Injection 1mg/ml | 1 ml | 50.97 | 2397(E) | 28.07.2017 |
62 | Artemether (A) + Lumefantrine (B) | Oral Liquid 80mg(A) +480
mg(B) /5ml |
1 ml | 3.79 | 2058(E) | 30.06.2017 |
63 | Artemether (A) +Lumefantrine (B) | Tablet 20 mg(A)+ 120 mg(B) | 1 Tablet | 11.75 | 2058(E) | 30.06.2017 |
64 | Artemether (A) +Lumefantrine (B) | Tablet 40 mg(A)+ 240 mg(B) | 1 Tablet | 15.14 | 2058(E) | 30.06.2017 |
65 | Artemether (A) +Lumefantrine (B) | Tablet 80 mg(A)+ 480 mg(B) | 1 Tablet | 21.74 | 2058(E) | 30.06.2017 |
66 | Artesunate | Powder forInjection 120 mg | Each Pack | 390.57 | 2059(E) | 30.06.2017 |
67 | Artesunate | Powder forInjection 60 mg | Each Pack | 205.15 | 2059(E) | 30.06.2017 |
68 | Artesunate (A) +Sulphadoxine - Pyrimethamine (B) | Tablet 100 mg(A)+ 1 Tablet (750 mg+ 37.5 mg) (B) | Combi pack | 27.69 | 3091(E) | 20.09.2017 |
69 | Artesunate (A) + Sulphadoxine -Pyrimethamine (B) | Tablet 150 mg(A)+ 2 Tablet (500 mg+ 25 mg) (B) | Combi pack | 37.59 | 3091(E) | 20.09.2017 |
70 | Artesunate (A) + Sulphadoxine - Pyrimethamine (B) | Tablet 200 mg(A)+ 2 Tablet (750 mg+ 37.5 mg) (B) | Combi pack | 34.27 | 3091(E) | 20.09.2017 |
71 | Artesunate (A) +Sulphadoxine - Pyrimethamine (B) | Tablet 25 mg(A)+ 1 Tablet (250 mg+ 12.5 mg) (B) | Combi pack | 18.45 | 3091(E) | 20.09.2017 |
72 | Artesunate (A) +Sulphadoxine - Pyrimethamine (B) | 1 Tablet 50mg(A) + 1 Tablet
(500 mg+ 25 mg) (B) |
Combi Pack | 19.92 | 2058(E) | 30.06.2017 |
73 | Ascorbic Acid (Vitamin C) | Tablet 100mg | 1 Tablet | 0.18208 | 3090(E) | 20.09.2017 |
74 | Ascorbic Acid (Vitamin C) | Tablet 500 mg | 1 Tablet | 0.85 | 2058(E) | 30.06.2017 |
75 | Atazanavir (A) + Ritonavir (B) | Tablet 300 mg(A)+ 100 mg(B) | 1 Tablet | 92.66 | 2400(E) | 28.07.2017 |
76 | Atenolol | Tablet 100 mg | 1 Tablet | 3.27 | 2058(E) | 30.06.2017 |
77 | Atenolol | Tablet 50 mg | 1 Tablet | 1.68 | 2058(E) | 30.06.2017 |
78 | Atorvastatin | Tablet 10 mg | 1 Tablet | 5.15 | 2058(E) | 30.06.2017 |
79 | Atorvastatin | Tablet 20 mg | 1 Tablet | 12.47 | 2058(E) | 30.06.2017 |
80 | Atorvastatin | Tablet 40 mg | 1 Tablet | 18.11 | 2058(E) | 30.06.2017 |
81 | Atracurium | Injection 10 mg/ml | Each Pack | 49.20 | 2058(E) | 30.06.2017 |
82 | Atropine | Ointment 1% | 1 gm | 3.55 | 2400(E) | 28.07.2017 |
83 | Atropine | Injection 0.6mg/ml | 1 ml | 3.93 | 2400(E) | 28.07.2017 |
84 | Atropine | Drops 1% | 1 ml | 3.22 | 2400(E) | 28.07.2017 |
85 | Azathioprine | Tablet 50 mg | 1 Tablet | 9.52 | 2059(E) | 30.06.2017 |
86 | Azithromycin | Capsule 250 mg | 1 Capsule | 9.86 | 2058(E) | 30.06.2017 |
87 | Azithromycin | Capsule 500 mg | 1 Capsule | 15.56 | 2058(E) | 30.06.2017 |
88 | Azithromycin | Oral Liquid 200 mg/5ml | 1 ml | 2.89 | 2058(E) | 30.06.2017 |
89 | Azithromycin | Tablet 250mg | 1 Tablet | 9.91 | 2401(E) | 28.07.2017 |
90 | Azithromycin | Tablet 500mg | 1 Tablet | 19.99 | 2401(E) | 28.07.2017 |
91 | Azithromycin | Powder for Injection 500mg | Each Pack | 180.45 | 2401(E) | 28.07.2017 |
92 | Baclofen | Tablet 10 mg | 1 Tablet | 10.09 | 2059(E) | 30.06.2017 |
93 | Baclofen | Tablet 20 mg | 1 Tablet | 13.89 | 2059(E) | 30.06.2017 |
94 | Baclofen | Tablet 5 mg | 1 Tablet | 5.20 | 2059(E) | 30.06.2017 |
95 | BCG vaccine | Each Dose | 4.47 | 3723(E) | 23.11.2017 | |
96 | Benzathine benzylpenicillin | Powder for Injection 12 lacunits | Each Pack | 11.40 | 2058(E) | 30.06.2017 |
97 | Benzathine benzylpenicillin | Powder forInjection 6 lac units | Each Pack | 7.55 | 2058(E) | 30.06.2017 |
98 | Benzoyl Peroxide | Cream 2.5% | 1 gm | 2.20 | 2058(E) | 30.06.2017 |
99 | Benzoyl Peroxide | Gel 2.5% | 1 gm | 3.52 | 2058(E) | 30.06.2017 |
100 | Benzyl penicillin | Powder for Injection 10 Lac Units | Each Pack | 4.88 | 2601(E) | 11.08.2017 |
101 | Betamethasone | Cream 0.05% | 1 gm | 0.55 | 2058(E) | 30.06.2017 |
102 | Betamethasone | Cream 0.1% | 1 GM | 0.79 | 2397(E) | 28.07.2017 |
103 | Betamethasone | Gel 0.05% | 1 gm | 0.50 | 2058(E) | 30.06.2017 |
104 | Betamethasone | Lotion 0.1% | 1 ml | 0.77 | 2397(E) | 28.07.2017 |
105 | Betamethasone | Lotion 0.5% | 1 ml | 0.50 | 2397(E) | 28.07.2017 |
106 | Betamethasone | Injection 4mg/ml | 1 ml | 3.94 | 2058(E) | 30.06.2017 |
107 | Bicalutamide | Tablet 50 mg | 1 Tablet | 64.39 | 2058(E) | 30.06.2017 |
108 | Bisacodyl | Suppository 5 mg | 1 Suppository | 7.91 | 2058(E) | 30.06.2017 |
109 | Bisacodyl | Tablet 5 mg | 1 Tablet | 0.94 | 2058(E) | 30.06.2017 |
110 | Bleomycin | Powder for Injection 15Units | Each Pack | 582.63 | 2059(E) | 30.06.2017 |
111 | Bortezomib | Powder forInjection 2 mg | Each Pack | 11,543.78 | 2058(E) | 30.06.2017 |
112 | Budesonide | Inhalation(MDI/DPI) 100
mcg/dose |
1 Dose | 1.23 | 2058(E) | 30.06.2017 |
113 | Budesonide | Inhalation (MDI/DPI) 200mcg/dose | 1 Dose | 1.52 | 2058(E) | 30.06.2017 |
114 | Budesonide | Nasal Spray 100 mcg/dose | 1 Dose | 0.85 | 2058(E) | 30.06.2017 |
115 | Budesonide | Nasal Spray 50 mcg/dose | 1 Dose | 0.95 | 2058(E) | 30.06.2017 |
116 | Budesonide | Respiratory Solution for use in Nebulizer 0.5mg/ml | 1 ml | 10.05 | 2058(E) | 30.06.2017 |
117 | Budesonide | Respiratory Solution for usein Nebulizer 1 mg/ml | 1 ml | 12.12 | 2058(E) | 30.06.2017 |
118 | Budesonide (A)+ Formoterol (B) | Inhalation (MDI/DPI) 100mcg (A) + 6 mcg
(B) |
1 Dose | 1.76 | 2058(E) | 30.06.2017 |
119 | Budesonide (A)+ Formoterol(B) | Inhalation(MDI/DPI) 200
mcg (A) + 6 mcg (B) |
1 Dose | 2.21 | 2058(E) | 30.06.2017 |
120 | Budesonide (A)+ Formoterol (B) | Inhalation (MDI/DPI) 400mcg (A) + 6 mcg (B) | 1 Dose | 2.77 | 2058(E) | 30.06.2017 |
121 | Bupivacaine | Injection 0.25% | 1 ml | 2.30 | 2058(E) | 30.06.2017 |
122 | Bupivacaine | Injection 0.5%with 7.5% glucose | 1 ml | 5.83 | 2058(E) | 30.06.2017 |
123 | Bupivacaine | Injection 0.50% | 1 ml | 3.68 | 2058(E) | 30.06.2017 |
124 | Caffeine | Injection 20 mg/ml | 1 ml | 235.59 | 2058(E) | 30.06.2017 |
125 | Caffeine | Oral Liquid 20mg/ml | 1 ml | 200.09 | 2058(E) | 30.06.2017 |
126 | Calamine | Lotion (As per IP) | 1 ml | 0.80 | 2058(E) | 30.06.2017 |
127 | Calcium folinate | Tablet 15 mg | 1 Tablet | 38.29 | 2059(E) | 30.06.2017 |
128 | Calcium gluconate | Injection 100mg/ml | 1 ml | 0.52 | 3725(E) | 23.11.2017 |
129 | Capecitabine | Tablet 500 mg | 1 Tablet | 118.62 | 2400(E) | 28.07.2017 |
130 | Capreomycin | Powder for Injection 1 gm | Each Pack | 325.11 | 2058(E) | 30.06.2017 |
131 | Carbamazepine | Oral Liquid 100mg/5ml | 1 ml | 0.18208 | 2058(E) | 30.06.2017 |
132 | Carbamazepine | CR Tablet 200 mg | 1 Tablet | 1.46 | 2058(E) | 30.06.2017 |
133 | Carbamazepine | CR Tablet 400 mg | 1 Tablet | 2.87 | 2058(E) | 30.06.2017 |
134 | Carbamazepine | Tablet 100 mg | 1 Tablet | 0.64 | 2058(E) | 30.06.2017 |
135 | Carbamazepine | Tablet 200 mg | 1 Tablet | 1.30 | 2058(E) | 30.06.2017 |
136 | Carbamazepine | Tablet 400 mg | 1 Tablet | 3.10 | 2058(E) | 30.06.2017 |
137 | Carbimazole | Tablet 10 mg | 1 Tablet | 3.47 | 2058(E) | 30.06.2017 |
138 | Carbimazole | Tablet 5 mg | 1 Tablet | 1.78 | 2058(E) | 30.06.2017 |
139 | Carboplatin | Injection 10 mg/ml | 1 ml | 49.95 | 2058(E) | 30.06.2017 |
140 | Carboxymethylcellulose | Drops 0.5% | 1 ml | 11.99 | 2058(E) | 30.06.2017 |
141 | Carboxymethylcellulose | Drops 1% | 1 ml | 16.62 | 2058(E) | 30.06.2017 |
142 | Cefadroxil | Capsule 500 mg | 1 Capsule | 6.71 | 2058(E) | 30.06.2017 |
143 | Cefadroxil | Oral Liquid 125 mg/5ml | 1 ml | 0.59 | 2058(E) | 30.06.2017 |
144 | Cefadroxil | Tablet 1 gm | 1 Tablet | 5.90 | 2058(E) | 30.06.2017 |
145 | Cefadroxil | Tablet 500 mg | 1 Tablet | 3.79 | 2058(E) | 30.06.2017 |
146 | Cefazolin | Powder for Injection 1 gm | Each Pack | 23.05 | 2058(E) | 30.06.2017 |
147 | Cefazolin | Powder for Injection 500 mg | Each Pack | 14.61 | 2058(E) | 30.06.2017 |
148 | Cefixime | Capsule 200 mg | 1 Capsule | 13.54 | 2058(E) | 30.06.2017 |
149 | Cefixime | Capsule 400 mg | 1 Capsule | 27.44 | 2058(E) | 30.06.2017 |
150 | Cefixime | Oral Liquid 100mg/5ml | 1 ml | 2.02 | 2058(E) | 30.06.2017 |
151 | Cefixime | Oral Liquid 50mg/5ml | 1 ml | 1.36 | 2058(E) | 30.06.2017 |
152 | Cefixime | Tablet 400 mg | 1 Tablet | 20.71 | 2058(E) | 30.06.2017 |
153 | Cefixime | Tablet 200mg | 1 Tablet | 9.01 | 2401(E) | 28.07.2017 |
154 | Cefotaxime | Powder forInjection 1 gm | Each Pack | 32.22 | 2058(E) | 30.06.2017 |
155 | Cefotaxime | Powder for Injection 250 mg | Each Pack | 14.65 | 2058(E) | 30.06.2017 |
156 | Cefotaxime | Powder forInjection 500 mg | Each Pack | 19.26 | 2058(E) | 30.06.2017 |
157 | Ceftazidime | Powder for Injection 1 gm | Each Pack | 196.44 | 2058(E) | 30.06.2017 |
158 | Ceftazidime | Powder forInjection 250 mg | Each Pack | 61.09 | 2058(E) | 30.06.2017 |
159 | Ceftriaxone | Powder for Injection 1gm | Each Pack | 50.60 | 3729(E) | 23.11.2017 |
