TABLET | | | | |
Aceclofenac 100mg + Paracetamol 325mg | ACRIMOL|APOFEC | 10x10 | BLISTER | 320 |
Aceclofenac 100mg + Paracetamol 325mg + Chlorazoxazone 250mg | ACRIMOL MR|APOFEC MR | 10x10 | ALU ALU | 700 |
Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg | ACRIMOL SP | APOFEC SP | 10x10 | ALU ALU | 850 |
Aceclofenac 100mg +Paracetamol 325 mg+Thiocolchicoside 4mg | ACRIMOL TH4 | APOFEC TH4 | 10x10 | ALU ALU | |
Aceclofenac SR | ACRIMOL SR 200 | 10x10 | ALU ALU | 600 |
Allylestrenol 5mg
| ALLYVIB
| 10x10 | ALU ALU | 950 |
Azithromycin 250mg | AZIVIB 250 | JEMAZI 250 | 10x6 | BLISTER | 643.7 |
Amikacin 500MG | AMIJEM 500 | 1 | | 75 |
Amlodipine 10MG | AMLOVIB 10 | 10x10 | ALU ALU | 520 |
Amlodipine 5MG Hydrochlorothiazide 12.5MG | AMLOVIB H | 10x10 | ALU ALU | 560 |
Calcium Citrate Maleate 250mg + Vitamin D3 100IU + Folic Acid 50mcg | CARVICAL PLUS | 10x10 | ALU ALU | 850 |
Aceclofenac 100MG Paracetamol 325MG Thiocolchicoside 4MG | APOJEM TH 4 | 10x10 | TABLET | 1780 |
Coral Calcium-225mg + Vitamin D3-200 I.U +Methylcobalamin - 1500mcg +Vitamin B6-3.0mg +Folic Acid-1.5mg | CARVICAL M | 10x10 | ALU ALU | |
Cefuroxime Axetil 250mg | CEDOVIB 250 | 10x1x6 | ALU ALU | 1470 |
Cefuroxime Axetil 500mg | CEDOVIB 500 | CEFDOJEM 500 | 10x1x6 | ALU ALU | 2700 |
Cefuroxime Axetil 500mg + Clavulanic Acid 125mg | CEDOVIB CV | 10x1x6 | ALU ALU | 6000 |
Cefixime 50mg | CEFVIB 50 | 10x10 | ALU ALU | 700 |
Cefixime 100mg DT | CEFVIB 100 | 10x10 | ALU ALU | 800 |
Cefixime 200MG DT | CEFVIB 200 | JEMCEF 200 | 10x10 | ALU ALU | 975.5 |
Cefixime 200mg + Clavulanic Acid 125mg | CEFVIB CV | JEMCEF CV | 10x1x6 | ALU ALU | 1800 |
Doxylamine 10mg+Pyridoxine 10mg Folic Acid 2.5mg | CEFVIB DX | 10x10 | ALU ALU | |
Cefixime 200mg + Lactic Acid Bacillus | CEFVIB LB JEMCEF LB | 10x10 | ALU ALU | 1400 |
Cefixime 200mg + Ofloxacin 200mg | CEFVIB O | JEMCEF O | 10x10 | ALU ALU | 1110 |
Cefixime 200mg + Ornidazole 500mg | CEFVIB OZ | 10x10 | ALU ALU | 1795 |
Cephalexin 250mg DT | CEPAVIB 250 DT | 10x10 | BLISTER | 850 |
Cetirizine 10mg | CETIVIB 10 | 10x10 | BLISTER | 205 |
Cinnarizine 25mg | CINARVIB 25 | 10x10 | BLISTER | 300 |
Cinnarizine 20mg + Domperidone 15mg | CINARVIB D | 10x10 | ALU ALU | 560 |
Ciprofloxacin 500mg | CIPROVIB 500 | 10x10 | BLISTER | 370 |
Clarithromycin 250mg
| CLARIVIB 250 | 10x1x10 | ALU ALU | 2840 |
Clarithromycin 500mg | CLARIVIB 500 | 10x1x10 | ALU ALU | 4808 |
Cefuroxime 500MG | CEDOJEM 500 | 10X1X16 | TABLET | 1628 |
Cetirizine 10MG | CETIJEM 10 | 25x10 | TABLET | 173.5 |
Clopidogrel 75MG | CLOPIVIB 75 | 10x10 | ALU ALU | 710 |
Drotaverine 80mg + Mefenamic Acid 250mg | DROVIB MF | DROFEC MF | 10x10 | BLISTER | 900 |
Ebastine 10mg | EBAVIB 10 | 10x10 | ALU ALU | 600 |
Esomeprazole 40mg | ESOVIB 40 | 10X10 | ALU ALU | 650 |
Etodolac 400mg + Paracetamol 325mg | EDLOVIB P | 10X10 | BLISTER | 1450 |
Etodolac 400mg + Thiocolchicoside 4mg | EDLOVIB TH | 10X10 | BLISTER | 1990 |
Etoricoxib 90mg | ETOLOL 90 | ETOJEM 90 | 10x10 | BLISTER | 1030 |
Etoricoxib 60mg + Paracetamol 325mg | ETOLOL P | 10x10 | ALU ALU | 820 |
Etoricoxib 120mg | ETOLOL 120 | ETOLOL 60 | 10x10 | ALU ALU | |
Etolol 60MG Paracetamol 325MG | ETOJEM P | 10 | ALU ALU | 820 |
Etoricoxib 60mg + Thiocolchicoside 4mg | ETOLOL TH | 10x10 | ALU ALU | 2200 |
Faropenem 200mg | FAROVIB 200 | 10x1x6 | ALU STRIP | 4500 |
Febuxostat 40mg | FEBUVIB 40 | 10x10 | ALU ALU | 780 |
Febuxostat-80mg+Febuvib-g | FEBUVIB 80 | FEBUJEM 80 | 10x10 | ALU ALU | |
Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc Sulphate Monohydrate 22.5mg | FERLIB XT | FOLPINE XT | 10x10 | ALU ALU | 679 |
Clomifene Citrate 50 mg | FERTIVIB | 10x10 | ALU ALU | 750 |
CetirizineDihydrochloride 5mg+ Phenylephrine Hydrochloride 5mg +Paracetamol 325mg | FEVOVIB | 10X10 | BLISTER | 350 |
Flavoxate 200mg | FLAVOVIB 200 | 10x10 | ALU ALU | 1020 |
Folic Acid 5mg | FOLIVIB 5 | 10X10 | BLISTER | 130 |
Doxylamine 10mg + Pyridoxine 10mg + FolicAcid 2.5mg | FOLIV IB PLUS | 10X10 | BLISTER | 450 |
Silymarin 150mg+Lecithin 500mg | HEPOVIB L | 10X10 | BLISTER | |
Lansoprazole 5gm+Dispersible | LANSOVIB | | 10X10 | ALU ALU | |
LETROZOLE 2.5 | LETROVIB | 10X10 | BLISTER | |
Levocitrizine 5mg | LEVOVIB | LEVOYET | 10x10 | BLISTER | 400 |
Levocitrizine 5mg + Ambroxol 60mg | LEVOVIB AM | 10x10 | BLISTER | 480 |
Linezolid 600mg | LIZOVIB 600 | 10X1X4 | ALU ALU | 1320 |
Lornoxicam 4 mg | LORIVIB 4 | 10X10 | ALU ALU | |
Lornoxicam 8 mg | LORIVIB 8 | 10X10 | ALU ALU | |
Lornoxicam 8mg + Paracetamol 500mg | LORIVIB P | 10x10 | BLISTER | 650 |
Levofloxacin | LOXOFIB 500 | LOXOJEM 500 | 10x10 | ALU ALU | 819.8 |
Arteemether 80mg + Lumefantrine 480mg | LUMIVIB | 10x6 | ALU ALU | 1350 |
Levocitrizine 10MG | LEVOVIB 10 | 10x10 | BLISTER | 670 |
Losartan 50MG Amlodipine 5MG | LOSAVIB A | 10x10 | BLISTER | |
Levocitrizine 5mg + Montelukast Sodium 10mg | MONTIVIB LC | MSM LC | 10x10 | ALU ALU | 1250 |
Levocetirizine 4mg + Montelukast Sodium 2.5mg | MONTIVIB LC KID | 10x10 | ALU ALU | 610 |
Montelukast & Fexofenadine Hydrochloride | MONTIVIB FX | 10x10 | ALU ALU | 1450 |
Levocetirizine 5 mg+Ambroxol 75 mg (SR) Tablets+Montelukast 10 mg | MONTIVIB PLUS | 10x10 | ALU ALU | |
Amoxycillin 500mg + Clavulanic Acid 125mg | MOXIVIB CV 625 | YETOMOX CV 625 | 10x6 | ALU ALU | 1130 |
Amoxycillin 500mg + Clavulanic Acid 125mg | MOXIVIB CV 625 (MONO CARTON) | 10x1x6 | ALU ALU | 1080 |
Amoxycillin 250mg + Clavulanic Acid 125mg | MOXIVIB CV 375
| 10x6 | ALU ALU | 900 |
Methylcobalamin+Alpha Lipoic Acid+Vit.B6 | NEUROVIB OD | 10x6 | BLISTER | |
Nimesulide 100 mg MD | NIMOVIB 100 MD | 10x10 | ALU ALU | 250 |
Nimesulide 100mg + Paracetamol 325mg | NIMOVIB P | NIMOJEM P | 10X10 | BLISTER | 320 |
Nimesulide 100mg+Serratiopeptidase 10mg | NIMOVIB SP | 10X10 | | |
Nimusulide 100mg +Tizanadine 2mg | NIMOVIB TZ | 10X10 | | |
Norethisterone 5mg | NORVIB 5 | 10x10 | ALU ALU | 490 |
Cefpodoxime 50mg DT | ODOXICEF 50 DT | 10x10 | ALU ALU | 750 |
Cefpodoxime 100mg DT | ODOXICEF 100 DT | CEFDOFEC 100 | 10x10 | ALU ALU | 1150 |
Cefpodoxime 200mg DT | ODOXICEF 200 DT| EFDOFEC | 10x10 | ALU ALU | 1750 |
Cefpodoxime 200mg + Ofloxacin 200mg | ODOXICEF O | CEFDOFEC O | 10x10 | ALU ALU | 2150 |
Cefpodoxime 200mg + Clavulanic Acid 125mg | ODOXICEF CV | 10x10 | ALU ALU | 2040 |
Ofloxacin 200mg | OFLARB 200 | YETOFOL 200 | 10x10 | BLISTER | 550 |
Ofloxacin 200mg + Ornidazole 500mg | OFLARB O | YETOFOL | 10x10 | BLISTER | 750 |
Diacerin 50mg + Glucosamine 750mg + MSM 250mg | ORIJOINT | JEMJOINT | 10x10 | ALU ALU | 1250 |
ORLISTAT 120 | ORLIVIB 120 | 10x10 | BLISTER | |
Pantoprazole 40mg | PANTAVIB 40 | PANTOFEC 40 | 10x10 | ALU ALU | 830 |
Pantoprazole 40mg + Domperidone 10mg | PANTAVIB D | 10x10 | ALU ALU | 870 |
Paracetamol 500mg | PARAVIB 500 | 10x10 | BLISTER | 87 |
Parecetamol 650MG | PARAJEM 650 | 20x10 | TABLET | 193.5 |
Paracetamol 650mg | PARAVIB 650 | 10x10 | BLISTER | 170 |
Piroxicam 20mg | PIXIVIB | 10x10 | BLISTER | 390 |
Methylprednisolone 4mg | PREDOVIB 4 | 10x10 | ALU ALU | 450 |
Methylprednisolone 8mg | PREDOVIB 8 | 10x10 | ALU ALU | 510 |
Rabeprazole 20mg | RABEVIB 20 | RABEFEC 20 | 10x10 | ALU ALU | 750 |
Rabeprazole 20mg + Domperidone 10mg | RABEVIB D | 10x10 | ALU ALU | 790 |
Rifaximin 200mg | RIFAVIB 200
| 10x10 | ALU ALU | 1450 |
Rifaximin 400MG | RIFAVIB 400 | 10X10 | ALU ALU | 3150 |
Rosuvastatin 10MG Aspirin | ROSUVIB AP | 10x11 | ALU ALU | |
Rosuvastatin 10MG | ROSUVIB CV | ALU ALU | | |
TAMSULOSIN 0.4 mg | TAMLOVIM 0.4 | 10x1x4 | ALU ALU | |
Aceclofenac 100mg + Thiocolchicoside 4mg | THIOVIB A 4 | THIOFOL A 4 | 10x10 | ALU ALU | 1650 |
Aceclofenac 100mg + Thiocolchicoside 8mg | THIOVIB A 8 | 10x10 | ALU ALU | 1900 |
Tolperisone 150mg | TOLPIVIB 150 | 10x10 | ALU ALU | 810 |
Tramadol 37.5mg + Paracetamol 325mg | TRIULTRA | TRAFEC | 10x10 | BLISTER | 550 |
Ursodeoxycholic Acid 150mg | UDOVICE 150 | 10x10 | BLISTER | 2100 |
Dutasteride 0.5mg+Tamsulosin Hydrochloride 0.4mg | URIVIB T | 10x10 | ALU ALU | |
Ursodeoxycholic Acid 300mg | UDOVICE 300 | UDOJEM 300 | 10x10 | BLISTER | 3200 |
Betahistine 8mg | VERTIVIB 8 | 10x10 | ALU ALU | 490 |
Betahistine 16mg | VERTIVIB 16 | 10x10 | ALU ALU | 990 |
Doxofylline 400mg | VIBDOXO 400 | 10x10 | BLISTER | 695 |
Doxofylline 400mg + Ambroxol 30mg | VIBDOXO AM
| 10x10 | BLISTER | 850 |
Doxofylline 400mg+Montelukast 10mg | VIBDOXO M | 10x10 | BLISTER | 1080 |
Etamsylate 250 mg+ Tranexamic acid 250mg | VIBEMSYL T | 10x10 | ALU ALU | |
Tranexamic Acid 500mg | VIBNEMIC 500 | 10x10 | BLISTER | 1692 |
Tranexamic Acid 500mg + Mefenamic Acid 250mg | VIBNEMIC MF | VIMOJEM MF | 10x10 | BLISTER | 2000 |
Trypsin 48mg + Bromelain 90mg + Rutoside Trihydrate 100mg | VIBOHEAL | JEMOHEAL | 10X1X10 | ALU ALU | 1450 |
Dicyclomine Hydrochloride & Mefenamic Acid Tablets | VIBOSPAS | 10x10 | BLISTER | 350 |
Diclofenac 50mg + Paracetamol 325mg + Chlorzoxazone 250mg | VOLVIB MR |
| 10x10 | BLISTER | 700 |
Diclofenac 50mg + Paracetamol 325mg | VOLVIB P | VOLJEM P | 10X10 | BLISTER | 300 |
Diclofenac 50mg + Paracetamol 325mg + Serratiopeptidase 10mg | VOLVIB PLUS | VOLJEM PLUS | 10x10 | ALU ALU | 650 |
Diclofenac 50mg + Serratiopeptidase 10mg | VOLVIB SP | 10x10 | ALU ALU | 580 |
Albendazole 400MG Ivermectin 6MG | VORMIJEM PLUS | 1 | | 19 |
Ondansetron 4mg MD | VOMIVIB MD 4 | VOMIJEM MD 4 | 10x10 | ALU ALU | 450 |
Voriconazole 200mg | VORIVIB 200
| 10x4 | BLISTER | |
Progestrone 200mg SR | ZOPROG 200 SR | 10X1X10 | ALU ALU | 2980 |
Progestrone 300mg SR | ZOPROG 300 SR | 10X1X10 | ALU ALU | 4250 |
Citicoline 500mg + Piracetam 400mg | CITIVIB P | 10x1x10 | ALU ALU | 5290 |
Divalproex Sodium Extended Release 250mg | DIVOVIB ER 250 | 10x10 | ALU STRIP PACK | 720 |
Divalproex Sodium Extended Release 500mg | DIVOVIB ER 500 | 10x10 | ALU STRIP PACK | 947.5 |
Duloxetine 30mg | DULOVIB 30 | 10x10 | BLISTER | |
Etizolam 0.5mg | ETIZOVIB 0.5 | 10x10 | BLISTER | |
Flunarizine Hcl 10mg | FLUNIVIB | 10x10 | BLISTER | |
Gabapentin 300mg + Methylcobalamin 500mcg | GABAVIB | 10x10 | ALU ALU | 1150 |
Gabapentin 400mg +Nortriptyline 10mg | GABAVIB NT | 10x10 | ALU ALU | 1500 |
Clonazepam Mouth Dissolving 0.25mg | LONAVIB MD 0.25 | 10x10 | BLISTER | 178.5 |
Clonazepam Mouth Dissolving 0.5mg | LONAVIB MD 0.5 | 10x10 | BLISTER | 302.4 |
Lorazepam 1mg | LOPOVIB 1 | 10x10 | BLISTER | 201.6 |
Lorazepam 2mg | LOPOVIB 2 | 10x10 | BLISTER | 264 |
Olanzapine Mouth Dissolving 10mg | OLOVIB MD 10 | 10x10 | ALU STRIP PACK | 610 |
Olanzapine Mouth Dissolving 5mg | OLOVIB MD 5 | 10x10 | ALU STRIP PACK | 330 |
Oxcarbazepine 300mg | OXIVIB 300 | 10x1x10 | BLISTER | |
Risperidone 2mg | RESPOVIB 2 | 10x10 | BLISTER | |
Risperidone 2mg + Trihexyphenidyl 2mg | RESPOVIB PLUS | 10x10 | BLISTER | |
Sodium Valproate 135mg + Valproic Acid 58mg | VALPOVIB CR 200 | 10x10 | ALU | |
Sodium Valproate 333mg + Valproic Acid 145mg | VALPOVIB CR 500 | 10x10 | ALU | |
Venlafaxine SR 37.5mg | VENLAVIB SR 37.5 | 10x10 | BLISTER | |
Venlafaxine SR 75mg | VENLAVIB SR 75 | 10x10 | BLISTER | |
Piracetam 800mg | VIBACETAM 800 | 10x1x10 | BLISTER | |
Amitriptyline 10mg | VIBATRYP 10 | 10x10 | BLISTER | 220 |
Amitriptyline 25mg | VIBATRYP 25 | 10x10 | BLISTER | 234 |
Amitriptyline 12.5mg + Chlordiazepoxie 5mg | VIBATRYP H | 10x10 | BLISTER | 370 |
Trihexyphenidyl 2mg | VIBOPARK 2 | 10x10 | BLISTER | 118.5 |
Amisulpiride 100mg | VIBOPRIDE 100 | 10x1x10 | BLISTER | |
Pregabalin 75mg + Nortriptyline 10mg | VIBPREG NT | 10x10 | ALU ALU | 1290 |
Levetiracetam 500mg | VILIPIL 500 | 10x10 | BLISTER | 1240 |
Paroxetine Controlled Release 12.5mg | XETOVIB CR 12.5XETOVIB CR 12.5 | 10x10 | ALU STRIP PACK | 1140 |
Paroxetine Controlled Release 25mg | XETOVIB CR 25 | 10x10 | ALU STRIP PACK | 1510 |
Escitalopram 10mg | XITOLOL 10 | 10x10 | BLISTER | 789.6 |
Clobazam 5mg | ZAMOVIB 5 | 10x10 | BLISTER | 464.8 |
Escitalopram 10mg + Clonazepam 0.5mg | XITOLOL PLUS | 10x10 | BLISTER | |
Clobazam 10mg | ZAMOVIB 10 | 10x10 | ALU STRIP PACK | 879.9 |
Clobazam 5mg | ZAMOVIB 5 | 10x10 | ALU STRIP PACK | 500.8 |
Sertraline 100mg | ZOVISERT 100 | 10x10 | BLISTER | 1140 |
Sertraline 50mg | ZOVISERT 50 | 10x10 | BLISTER | 750 |
Amlodipine 5mg | AMLOVIB 5 | 10x10 | ALU ALU | 350 |
Amlodipine 5mg + Atenolol 10mg | AMLOVIB AT | 10x10 | ALU ALU | 450 |
Amlodipine 5mg + Metoprolol 50mg | AMLOVIB M | 10x10 | ALU ALU | 600 |
Atorvastatin 10mg | ATOVIB 10 | 10x10 | ALU ALU | 557 |
Atorvastatin 20mg | ATOVIB 20 | 10X10 | ALU ALU | 1295 |
Atorvastatin 40mg | ATOVIB 40 | 10x10 | ALU ALU | 1880 |
Atorvastatin 10mg + Clopidogrel 75mg | ATOVIB CV | 10x10 | ALU ALU | 1265 |
Atorvastatin 10mg + Fenofibrate 145mg | ATOVIB F | 10x10 | ALU ALU | 1190 |
Carvedilol 3.125mg | CARDIVIB 3.125 | 10x10 | ALU ALU | 320 |
Carvedilol 6.25mg | CARDIVIB 6.25
| 10x10 | ALU ALU | 520 |
Cilnidipine 10mg | CILNIVIB | 10x10 | ALU ALU | 650 |
Clopidogrel 75mg + Aspirin 75mg | CLOPIVIB A 75 | 10x10 | ALU ALU | 425 |
Clopidogrel 75mg + Aspirin 150mg | CLOPIVIB A150 | 10x10 | ALU ALU | 430 |
Enalapril Maleate 5 mg | ENAVIB 5 | 10x10 | ALU ALU | 330 |
Gliclazide 80mg + Metformin 500mg SR | GLIVIB M | 10x10 | ALU ALU | 1030 |
Losartan 50mg | LOSAVIB 50 | 10x10 | BLISTER | 450 |
Losartan 50mg + Hydrochlorothiazide 12.5mg | LOSAVIB H | 10x10 | BLISTER | 600 |
Metformin SR 1000mg | METOVIB SR 1000 | 10x10 | BLISTER | 370 |
Metformin SR 500mg | METOVIB SR 500 | 10x10 | BLISTER | 193 |
Nebivolol 5 mg | NEBIVIB 5 | 10x10 | ALU ALU | 990 |
Nitroglycerine 2.6mg | NITROVIB 2 .6 | 1x30 | BOTTLE | 145 |
Nitroglycerine 6.4mg | NITROVIB 6.4 | 1x30 | BOTTLE | 185 |
Olmesartan 20mg | OLMIVIB 20 | 10x10 | ALU ALU | 850 |
Olmesartan 40mg | OLMIVIB 40 | 10x10 | ALU ALU | 1450 |
Olmesartan 20mg + Hydrochlorothiazide 12.5mg | OLMIVIB H | 10x10 | ALU ALU | 950 |
Ramipril 2.5mg | RAMIVIB 2.5 | 10x10 | ALU ALU | 523 |
Ramipril 5mg | RAMIVIB 5 | 10x10 | BLISTER | 690 |
Rosuvastatin 10mg | ROSUVIB 10 | 10x10 | ALU ALU | 1200 |
Rosuvastatin 20mg | ROSUVIB 20 | 10x10 | ALU ALU | 2500 |
Rosuvastatin 10mg + Fenofibrate 145mg
| ROSUVIB F
| 10x10 | ALU ALU | 1490 |
Telmisartan 40mg | TELMIVIB 40 | 10x10 | ALU ALU | 668 |
Telmisartan 40mg + Amlodipine 5mg | TELMIVIB AM | 10x10 | ALU ALU | 920 |
Telmisartan 40mg + Hydrochlorothiazide 12.5mg | TELMIVIB H | 10x10 | ALU ALU | 920 |
Teniligliptin 20MG | TELMIVIB | 10×10 | ALU ALU | 1350 |
Teniligliptin 20MG Metformin | TELMIVIB H 80 | 10x10 | ALU ALU | |
Teniligliptin 20MG Metformin | TELMIVIB M | 10x10 | ALU ALU | |
Teniligliptin 20mg
| TENLIVIB
| 10x10 | ALU ALU | 1350 |
Thyroxine 25mcg
| THYROVIB 25
| 1x100 | BOTTLE | 137.86 |
Thyroxine 50mcg
| THYROVIB 50
| 1x100 | BOTTLE | 103.11 |
Thyroxine 75mcg
| THYROVIB 75
| 1x100 | BOTTLE | 136.7 |
Thyroxine 100mcg
| THYROVIB 100
| 1x100 | BOTTLE | 125.12 |
Torsemide 10mg
| TORVIB 10
| 10x10 | ALU ALU | 360 |
Torsemide 20mg
| TORVIB 20 | 10x10 | ALU ALU | 650 |
Metoprolol Prolonged Release 25mg | VIBOLOL PR 25 | 10X10 | ALU ALU | 320 |
Metoprolol Prolonged Release 50mg
| VIBOLOL PR 50
| 10X10 | ALU ALU | 540 |
Metoprolol 50MG ER | VIBOLOL 50 | 10X10 | ALU ALU | |
Glimepride 1mg | VIGLIM 1 | 10X10 | BLISTER | 365 |
Glimepride 2mg | VIGLIM M2 | 10X10 | BLISTER | 575 |
Glimepride 1mg + Metformin SR 500mg | VIGLIM M1 | 10x10 | BLISTER | 403 |
Glimepride 2mg + Metformin SR 500mg | VIGLIM M2 | 10x10 | BLISTER | 472.5 |
Glimepride 1mg + Metformin SR 1000mg | VIGLIM M1 FORTE | 10x10 | BLISTER | 635 |
Glimepride 2mg + Metformin SR 1000mg | VIGLIM M2 FORTE | 10x10 | BLISTER | 803 |
Voglibose 0.2mg
| VOGLIVIB 0.2
| 10x10 | ALU ALU | 600 |
Voglibose 0.3mg
| VOGLIVIB 0.3 | 10x10 | ALU ALU | 700 |
Voglibose 0.2mg +Metformin SR 500mg
| VOGLIVIB 0.2 MF
| 10x10 | ALU ALU | 840 |
Voglibose 0.3mg +Metformin SR 500mg
| VOGLIVIB 0.3 MF
| 10x10 | ALU ALU | 1160 |
BIOTIN 5MG
| BI OVIB
| 10x10 | ALU ALU /TABLET | 590 |
FEXOFENADINE 120MG
| FEXOVIB 120
| 10X10 | ALU ALU / TABLET | 850 |
FEXOFENADINE 180MG
| FEXOVIB 180 | 10X10 | ALU ALU /TABLET | 1300 |
HYDROXYZINE 10MG | HYDRUVIA 10 | 10X10 (BLISTER) | TABLET | 158 |
HYDROXYZINE 25MG | HYDRUVIA 25 | 10X10 (BLISTER) | TABLET | 298 |
KETOCONAZOLE 200MG | KETOCONAZOLE KETOVIB | 10X10 (ALU ALU) | TABLET | 1550 |
LEVOCETRIZINE 5MG | LEVOVIB | 10X10 (BLISTER) | TABLET | 400 |
TERBINAFINE 250MG | TERBIVICE | 10x7 (BLISTER) | TABLET | 1400 |
ACYCLOVIR 400MG | VIROVIB | 10X10 (ALU ALU) | TABLET | 1250 |
Teniligliptin 20MG | TELMIVIB | 10×10 | ALU ALU | 1350 |
ACYCLOVIR 800MG | VIROVIB 800 | 10X10 (ALU ALU) | TABLET | 2360 |
CAPSULES
| | | | |
Cholecalciferol 60,000 I.U. (SOFTGEL CAPS) | CARVICAL D3 60K SOFTGEL | CARVIFEC D3 60 K SOFTGEL | 10x1x4 | BLISTER | 1200 |
Calcitriol 0.25mcg + Calcium Citrate 425mg + Zinc Sulphate Monohydrate 20mg + Magnesium Oxide 40mg (SOFTGEL CAPS) | CARVICAL FORTE SOFTGEL | CARVIFEC FORTE | 10x1x10 | BLISTER | 1300 |
Calcium + K27
| CARVICAL K27
| 10x1x10 | BLISTER | 1490 |
Carbonyl Iron, Folic Acid,Zinc & Vitamin B12 | CARVIFOL | 10X10 | BLISTER | 650 |
Rose Hip Extract 250mg + Collagen Peptide 40mg + Sodium Hyaluronate 30mg +Vitamin C35mg + Chondroitin 200mg
| C O LLAGIVIB R
| 10x1x10 | BLISTER | 3000 |
Co-Enzyme Q10 100mg + Eicosapentaenoic Acid 90mg + Docosahexaenoic Acid 60mg + Lycopene 10% 4000mcg (SOFTGEL)
| COQVIB
| 10x1x10 | BLISTER | 3500 |
Curcuma Longa (Turmeric Extract)495mg + Piperine(Black Pepper Extract)5mg + L-Selenomethionine -100mg + Lycopene 5mg
| CURCUVIB
| 10x1x10 | BLISTER | 2990 |
Calcium Dobesilate 500mg
| DOBIVIB
| 10x10 | ALU ALU | 1390 |
Esomeprazole 40mg + Domperidone 30mg SR
| ESOVIB DSR
| 10x10 | ALU ALU | 990 |
Esomeprazole 40mg + Levosulpiride 75mg
| ESOVIB L
| 10x10 | ALU ALU | 1700 |
Natural Vitamin E 400 I.U + Omega 3 Fatty Acid 30mg + Wheat Germ Oil 100mg
| EVOVIB O3
| 10x1x10 | BLISTER | 1210 |
Ilaprazole 10mg + Domperidone 30mg SR
| ILAVIB D
| 10x10 | ALU ALU | 1490 |
Omega 3 , 6 & 9 Fatty Acid
| OMEGAVIB 3 6 9
| 10x1x10 | BLISTER | 1200 |
Amoxycillin 250mg
| MOXIVIB 250
| 10X10 | BLISTER | 224 |
Amoxycillin 500mg
| MOXIVIB 500
| 10X10 | BLISTER | 598 |
Vitamin A 2500IU + Thiamine HCl 2mg + Riboflavine 3mg + Pyridoxine HCl 1mg + Vitamin D3 200IU + Nicotinamide 20mg + Folic Acid 0.3mg + Caclium Pantothenate 5mg + Ferrous Fumarate 90mcg + Magnesium Sulphate 3mg + Zinc Sulphate 0.5mg | MULTIVIB | YETVITA | 10x10 | ALU ALU | 1050 |
Multi-Minerals, Vitamins & Ginseng | MULTIVIB G | YETVITA G | 10x10 | ALU ALU | 1150 |
Ginkgo Biloba Extract, Ginseng Extract, Green Tea Extract, Astaxanthin, Lycopene, Benfothiamine, Biotin, Chromium, Flaxseed Oil, Minerals & Multivitamins Softgel Capsules | MULTIVIB 4G SOFTGEL | YETVITA 4G | 10x1x10 | BLISTER | 1750 |
Methylcobalamin 1500mcg + Alpha Lipoic Acid 100mg + Thiamine Hydrochloride 3mg + Pyridoxine HCl 1.5mg + Folic Acid 1.5mg | NEUROVIB-FORTE | METHOFEC | 10x10 | ALU ALU | 1450 |
Omeprazole | OMIVIB 20 | OMEFEC 20 | 10x10 | ALU ALU | 320 |
Omeprazole 20mg + Domperidone 10mg
| OMIVIB D | OMEFEC D
| 10x10 | ALU ALU | 473 |
Pantoprazole 40mg + Domperidone SR 30mg | PANTAVIB DSR | PANTOFEC DSR | 10x10 | ALU ALU | 900 |
Pantoprazole 40mg + Levosulpiride 75mg
| PANTAVIB L
| 10X10 | ALU ALU | 1490 |
Acebrophylline 100mg
| PHYLOVIB
| 10x10 | BLISTER | 1100 |
Prebiotic & Probiotic Capsules | PREBOVIB | PREBOJEM | 10x10 | ALU ALU | 1100 |
Evening Primrose Oil 1000mg
| PRIMOVIB 1000
| 10x10 | BLISTER | 1500 |
Rabeprazole 20mg + Domperidone SR 30mg | RABEVIB DSR | RABEFEC DSR | 10x10 | ALU ALU | 1100 |
Rabeprazole 20mg + Domperidone SR 30mg
| RABEVIB DSR
| 10x10 | ALU ALU | 800 |
Rabeprazole Sodium 20mg + Itopride Hcl 150mg SR
| RABEVIB IT
| 10x10 | ALU ALU | 1100 |
Ramipril 2.5MG Hydrochlorothiazide 12.5MG | RAMIVIB H | 10×10 | ALU ALU | 1180 |
Rabeprazole 20mg + Levosulpiride 75mg | RABEVIB L | RABEFEC L | 10X10 | ALU ALU | 1750 |
Racecadrotil 100mg
| REDOVIB
| 10x10 | BLISTER | |
Clindamycin 100mg + Clotrimazole 200mg
| VAGIVIB
| 10x7 | BLISTER | |
Lycopene 6% 5000 mg + Vitamin A 5000 IU + Vitamin C 50 mg + Selenium Dioxide 70 mcg + Vitamin E 10 mg + Zinc Sulphate Monohydrate 22.5 mg (SOFTGEL CAPS) | VIBLYCO SOFTGEL | LYCOFEC | 10x1x10 | BLISTER | 1300 |
Micronised Progestrone 100mg
| ZOPROG 100
| 10X10 | BLISTER | 1450 |
Micronised Progestrone 200mg | ZOPROG 200 | 10X10 | BLISTER | 2800 |
| | 10x10 | BLISTER | |
Fluoxetine 20mg | VIBODEP 20 | 10X10 | BLISTER | 390.8 |
Pregabalin 75mg Capsule | VIBPREG 75 | 10x10 | BLISTER | 1100 |
